Anttila
FI-Ant
FI
2
2
This tower forms part of the Carbon Flux Research Platform in Maaninka, Finland, which is managed by the Natural Resources Institute Finland (LUKE). The overarching goal of these measurements is to evaluate the climatic impact of agricultural practices in the studied field. Standard agricultural management practices (e.g. harvesting, fertilisation and ploughing) are regularly carried out at the site. Typically, grasses are grown for forage in the field.
3.2 °C
612.0 mm
Current staff
| Name | Role (ICOS vocabulary) | Start date |
|---|---|---|
| Matti Kakkinen | Data Manager | 2025-05-08 |
| Juho Kinnunen | Administrator | 2025-04-21 |
| Panu Korhonen | Researcher | 2025-06-17 |
| Marko Loponen | Data Manager | 2025-05-08 |
| Esa Miettinen | Engineer | 2025-04-21 |
| Olli Peltola | Data Manager | 2025-04-21 |
| Olli Peltola | Researcher | |
| Janne Rinne | Researcher | 2025-04-21 |
| Narasinha Shurpali | Principal Investigator | 2025-04-21 |
| Roosa Yli-Siuru | Data Manager | 2025-05-08 |
Location
63.16347, 27.234991
87 m