ETC NRT Meteo from Bily Kriz forest
2024-10-20–2024-11-20
Deprecated data
Latest version:
Hro_8m4QTglkAQBmL-bWV_yV
11676/0t69I71eQETI6_gcPrvdhD8_ (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant CzeCOS (LM2023048) from Ministry of Education, Youth and Sports of the Czech Republic
Šigut, L., Czerný, R., Darenová, E., Fischer, M., Fischer, M., Jocher, G., Klimo, P., Kowalska, N., Krejza, J., Marek, M., Nezval, O., Pavelka, M., Staník, K., Trusina, J. (2024). ETC NRT Meteo from Bily Kriz forest, 2024-10-20–2024-11-20, ICOS RI, https://hdl.handle.net/11676/0t69I71eQETI6_gcPrvdhD8_
BibTex
@misc{https://hdl.handle.net/11676/0t69I71eQETI6_gcPrvdhD8_,
author={Šigut, Ladislav and Czerný, Radek and Darenová, Eva and Fischer, Milan and Fischer, Milan and Jocher, Georg and Klimo, Pavol and Kowalska, Natalia and Krejza, Jan and Marek, Michal V. and Nezval, Ondrej and Pavelka, Marian and Staník, Karel and Trusina, Jan},
title={ETC NRT Meteo from Bily Kriz forest, 2024-10-20–2024-11-20},
year={2024},
url={https://hdl.handle.net/11676/0t69I71eQETI6_gcPrvdhD8_},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/0t69I71eQETI6_gcPrvdhD8_}
}
RIS
TY - DATA T1 - ETC NRT Meteo from Bily Kriz forest, 2024-10-20–2024-11-20 ID - 11676/0t69I71eQETI6_gcPrvdhD8_ PY - 2024 UR - https://hdl.handle.net/11676/0t69I71eQETI6_gcPrvdhD8_ PB - Ecosystem Thematic Centre AU - Šigut, Ladislav AU - Czerný, Radek AU - Darenová, Eva AU - Fischer, Milan AU - Fischer, Milan AU - Jocher, Georg AU - Klimo, Pavol AU - Kowalska, Natalia AU - Krejza, Jan AU - Marek, Michal V. AU - Nezval, Ondrej AU - Pavelka, Marian AU - Staník, Karel AU - Trusina, Jan ER -
ICOSETC_CZ-BK1_METEO_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
145 KB (148439 bytes)
1489
1
Acquisition
2024-10-20 22:30:00
2024-11-20 23:00:00
Production
2024-11-21 07:14:58
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| D_SNOW | snow depth | cm | length | Preview |
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH | relative humidity | % | portion | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| RH_10 | relative humidity | % | portion | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| RH_3 | relative humidity | % | portion | Preview |
| RH_4 | relative humidity | % | portion | Preview |
| RH_5 | relative humidity | % | portion | Preview |
| RH_6 | relative humidity | % | portion | Preview |
| RH_7 | relative humidity | % | portion | Preview |
| RH_8 | relative humidity | % | portion | Preview |
| RH_9 | relative humidity | % | portion | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_10 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| TA_7 | air temperature | °C | temperature | Preview |
| TA_8 | air temperature | °C | temperature | Preview |
| TA_9 | air temperature | °C | temperature | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| TS_6 | soil temperature | °C | temperature | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_10 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_9 | vapour pressure deficit | hPa | pressure | Preview |
| WS | wind speed | m s-1 | velocity | Preview |
| WD | wind direction | ° | angle | Preview |
Statistics
4
0
Technical information
1, 0
d2debd23bd5e4044c8ebf81c3ebbdd843f3f0303084325bf5776161351570a55
0t69I71eQETI6/gcPrvdhD8/AwMIQyW/V3YWE1FXClU
Lat: 49.502075, Lon: 18.536882, Alt: 881.0 m
ICOS
meteo