ETC NRT Meteo, Bilos
2023-12-31–2024-11-12
11676/1LoaCukiflenUU1agnk01_Gf (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Domec, J., Aluome, C., Chipeaux, C., Denou, J., Garrigou, C., Lafont, S., Loustau, D. (2024). ETC NRT Meteo, Bilos, 2023-12-31–2024-11-12, ICOS RI, https://hdl.handle.net/11676/1LoaCukiflenUU1agnk01_Gf
BibTex
@misc{https://hdl.handle.net/11676/1LoaCukiflenUU1agnk01_Gf, author={Domec, Jean-Christophe and Aluome, Christelle and Chipeaux, Christophe and Denou, Jean-Luc and Garrigou, Cyriane and Lafont, Sebastien and Loustau, Denis}, title={ETC NRT Meteo, Bilos, 2023-12-31–2024-11-12}, year={2024}, url={https://hdl.handle.net/11676/1LoaCukiflenUU1agnk01_Gf}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/1LoaCukiflenUU1agnk01_Gf} }
RIS
TY - DATA T1 - ETC NRT Meteo, Bilos, 2023-12-31–2024-11-12 ID - 11676/1LoaCukiflenUU1agnk01_Gf PY - 2024 UR - https://hdl.handle.net/11676/1LoaCukiflenUU1agnk01_Gf PB - Ecosystem Thematic Centre AU - Domec, Jean-Christophe AU - Aluome, Christelle AU - Chipeaux, Christophe AU - Denou, Jean-Luc AU - Garrigou, Cyriane AU - Lafont, Sebastien AU - Loustau, Denis ER -
ICOSETC_FR-Bil_METEO_NRT.zip
View contents
File | Size | |
---|---|---|
Loading... |
2 MB (2194328 bytes)
15217
1
Acquisition
2023-12-31 22:30:00
2024-11-12 23:00:00
Production
2024-11-13 07:22:34
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
RH_7 | relative humidity | % | portion | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
SWC_7 | volumetric soil water content | % | portion | Preview |
SWC_8 | volumetric soil water content | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
TS_7 | soil temperature | °C | temperature | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WD_1 | wind direction | ° | angle | Preview |
WD_2 | wind direction | ° | angle | Preview |
WD_3 | wind direction | ° | angle | Preview |
WD_4 | wind direction | ° | angle | Preview |
WD_5 | wind direction | ° | angle | Preview |
WD_6 | wind direction | ° | angle | Preview |
WD_7 | wind direction | ° | angle | Preview |
WS_1 | wind speed | m s-1 | velocity | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WS_4 | wind speed | m s-1 | velocity | Preview |
WS_5 | wind speed | m s-1 | velocity | Preview |
WS_6 | wind speed | m s-1 | velocity | Preview |
WS_7 | wind speed | m s-1 | velocity | Preview |
WTD | water table depth | m | length | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
RH_8 | relative humidity | % | portion | Preview |
TA_8 | air temperature | °C | temperature | Preview |
VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
Statistics
1
0
Technical information
1, 0
d4ba1a0ae9227e57a7514d5a827934d7f19f3611f5e56f1830642d9a08f24ebb
1LoaCukiflenUU1agnk01/GfNhH15W8YMGQtmgjyTrs
ICOS
meteo