ETC L2 Meteo, Hyltemossa
2017-12-31–2023-08-31
Deprecated data
Next version(s):
C4it_G5T3rK1Vq3p8UPx6La_
Latest version(s):
cB1BEpoBZVehoSoUdcsDqVuT
11676/25C6MtXdS6TBGxKKc4HbMfGA (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Work was funded by grant National Research Infrastructure ICOS Sweden (2015-06020) from Swedish Research Council
Work was funded by grant National Research Infrastructure ICOS Sweden (2019-00205) from Swedish Research Council
Heliasz, M., Kljun, N., Biermann, T., Holst, J., Holst, T., Linderson, M., Mölder, M., Rinne, J. (2023). ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-08-31, ICOS RI, https://hdl.handle.net/11676/25C6MtXdS6TBGxKKc4HbMfGA
BibTex
@misc{https://hdl.handle.net/11676/25C6MtXdS6TBGxKKc4HbMfGA, author={Heliasz, Michal and Kljun, Natascha and Biermann, Tobias and Holst, Jutta and Holst, Thomas and Linderson, Maj-Lena and Mölder, Meelis and Rinne, Janne}, title={ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-08-31}, year={2023}, url={https://hdl.handle.net/11676/25C6MtXdS6TBGxKKc4HbMfGA}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/25C6MtXdS6TBGxKKc4HbMfGA} }
RIS
TY - DATA T1 - ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-08-31 ID - 11676/25C6MtXdS6TBGxKKc4HbMfGA PY - 2023 UR - https://hdl.handle.net/11676/25C6MtXdS6TBGxKKc4HbMfGA PB - Ecosystem Thematic Centre AU - Heliasz, Michal AU - Kljun, Natascha AU - Biermann, Tobias AU - Holst, Jutta AU - Holst, Thomas AU - Linderson, Maj-Lena AU - Mölder, Meelis AU - Rinne, Janne ER -
ICOSETC_SE-Htm_METEO_INTERIM_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
8 MB (8398104 bytes)
99312
2
Acquisition
2017-12-31 23:00:00
2023-08-31 23:00:00
Production
2023-11-10 15:55:05
ETC: version with data logging lag correction
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
P | precipitation (total) | mm | length | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
SW_IN_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_IN_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
PPFD_IN_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN_2 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
Statistics
58
36
Technical information
1, 0
db90ba32d5dd4ba4c11b128a7381db31f1805ba5117f415275e844e6bbab61e1
25C6MtXdS6TBGxKKc4HbMfGAW6URf0FSdehE5rurYeE
ICOS
meteo