ETC L2 Meteo, Hyytiala
2017-12-31–2022-10-31
11676/3AOes0w1K-0sOeUU1He1QVMx (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Mammarella, I., Aalto, J., Back, J., Kolari, P., Laakso, H., Levula, J., Matilainen, T., Pihlatie, M., Pumpanen, J., Taipale, R., Vesala, T. (2022). ETC L2 Meteo, Hyytiala, 2017-12-31–2022-10-31, ICOS RI, https://hdl.handle.net/11676/3AOes0w1K-0sOeUU1He1QVMx
BibTex
@misc{https://hdl.handle.net/11676/3AOes0w1K-0sOeUU1He1QVMx, author={Mammarella, Ivan and Aalto, Juho and Back, Jaana and Kolari, Pasi and Laakso, Heikki and Levula, Janne and Matilainen, Teemu and Pihlatie, Mari and Pumpanen, Jukka and Taipale, Risto and Vesala, Timo}, title={ETC L2 Meteo, Hyytiala, 2017-12-31–2022-10-31}, year={2022}, url={https://hdl.handle.net/11676/3AOes0w1K-0sOeUU1He1QVMx}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/3AOes0w1K-0sOeUU1He1QVMx} }
RIS
TY - DATA T1 - ETC L2 Meteo, Hyytiala, 2017-12-31–2022-10-31 ID - 11676/3AOes0w1K-0sOeUU1He1QVMx PY - 2022 UR - https://hdl.handle.net/11676/3AOes0w1K-0sOeUU1He1QVMx PB - Ecosystem Thematic Centre AU - Mammarella, Ivan AU - Aalto, Juho AU - Back, Jaana AU - Kolari, Pasi AU - Laakso, Heikki AU - Levula, Janne AU - Matilainen, Teemu AU - Pihlatie, Mari AU - Pumpanen, Jukka AU - Taipale, Risto AU - Vesala, Timo ER -
ICOSETC_FI-Hyy_METEO_INTERIM_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
8 MB (8459647 bytes)
84720
2
Acquisition
2017-12-31 22:00:00
2022-10-31 22:00:00
Production
2022-11-28 11:17:45
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
RH_7 | relative humidity | % | portion | Preview |
RH_8 | relative humidity | % | portion | Preview |
RH_9 | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
VPD_9 | vapour pressure deficit | hPa | pressure | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
15
37
Technical information
dc039eb34c352bed2c39e514d477b5415331eb14909efbf2a5afad638e1e3f81
3AOes0w1K+0sOeUU1He1QVMx6xSQnvvypa+tY44eP4E
ICOS
meteo