ETC L2 Meteo, Hohes Holz
2018-12-31–2021-12-31
Object is deprecated
11676/BZzjAtazB4tu6mY7u44H67Hj (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Rebmann, C., Dienstbach, L., Schmidt, P., Wiesen, R., Meis, J., García Quirós, I., Gimper, S., Paasch, S. (2022). ETC L2 Meteo, Hohes Holz, 2018-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/BZzjAtazB4tu6mY7u44H67Hj
BibTex
@misc{https://hdl.handle.net/11676/BZzjAtazB4tu6mY7u44H67Hj, author={Rebmann, Corinna and Dienstbach, Laura and Schmidt, Patrick and Wiesen, Robert and Meis, Julia and García Quirós, Inmaculada and Gimper, Sebastian and Paasch, Simon}, title={ETC L2 Meteo, Hohes Holz, 2018-12-31–2021-12-31}, year={2022}, url={https://hdl.handle.net/11676/BZzjAtazB4tu6mY7u44H67Hj}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/BZzjAtazB4tu6mY7u44H67Hj} }
RIS
TY - DATA T1 - ETC L2 Meteo, Hohes Holz, 2018-12-31–2021-12-31 ID - 11676/BZzjAtazB4tu6mY7u44H67Hj PY - 2022 UR - https://hdl.handle.net/11676/BZzjAtazB4tu6mY7u44H67Hj PB - Ecosystem Thematic Centre AU - Rebmann, Corinna AU - Dienstbach, Laura AU - Schmidt, Patrick AU - Wiesen, Robert AU - Meis, Julia AU - García Quirós, Inmaculada AU - Gimper, Sebastian AU - Paasch, Simon ER -
ICOSETC_DE-HoH_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
5 MB (5459149 bytes)
52608
2
Acquisition
2018-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 10:29:19
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA_1 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TA_10 | air temperature | °C | temperature | Preview |
TA_11 | air temperature | °C | temperature | Preview |
TA_12 | air temperature | °C | temperature | Preview |
TA_13 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
TS_7 | soil temperature | °C | temperature | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
6
21
Technical information
059ce302d6b3078b6eea663bbb8e07ebb1e3ab198cb10616d1385118c3369124
BZzjAtazB4tu6mY7u44H67HjqxmMsQYW0ThRGMM2kSQ
ICOS
meteo