ETC L2 Meteo, Hyltemossa
2017-12-31–2023-12-31
Deprecated data
Latest version(s):
cB1BEpoBZVehoSoUdcsDqVuT
11676/C4it_G5T3rK1Vq3p8UPx6La_ (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Work was funded by grant National Research Infrastructure ICOS Sweden (2015-06020) from Swedish Research Council
Work was funded by grant National Research Infrastructure ICOS Sweden (2019-00205) from Swedish Research Council
Heliasz, M., Kljun, N., Biermann, T., Holst, J., Holst, T., Linderson, M., Mölder, M., Rinne, J. (2024). ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-12-31, ICOS RI, https://hdl.handle.net/11676/C4it_G5T3rK1Vq3p8UPx6La_
BibTex
@misc{https://hdl.handle.net/11676/C4it_G5T3rK1Vq3p8UPx6La_, author={Heliasz, Michal and Kljun, Natascha and Biermann, Tobias and Holst, Jutta and Holst, Thomas and Linderson, Maj-Lena and Mölder, Meelis and Rinne, Janne}, title={ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-12-31}, year={2024}, url={https://hdl.handle.net/11676/C4it_G5T3rK1Vq3p8UPx6La_}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/C4it_G5T3rK1Vq3p8UPx6La_} }
RIS
TY - DATA T1 - ETC L2 Meteo, Hyltemossa, 2017-12-31–2023-12-31 ID - 11676/C4it_G5T3rK1Vq3p8UPx6La_ PY - 2024 UR - https://hdl.handle.net/11676/C4it_G5T3rK1Vq3p8UPx6La_ PB - Ecosystem Thematic Centre AU - Heliasz, Michal AU - Kljun, Natascha AU - Biermann, Tobias AU - Holst, Jutta AU - Holst, Thomas AU - Linderson, Maj-Lena AU - Mölder, Meelis AU - Rinne, Janne ER -
ICOSETC_SE-Htm_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
9 MB (9008393 bytes)
105168
2
Acquisition
2017-12-31 23:00:00
2023-12-31 23:00:00
Production
2024-04-09 10:09:16
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
P | precipitation (total) | mm | length | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
SW_IN_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_IN_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
PPFD_IN_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN_2 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
WTD | water table depth | m | length | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
110
190
Technical information
1, 0
0b88adfc6e53deb2b556ade9f143f1e8b6bf4802d27129efba7ef5b345063246
C4it/G5T3rK1Vq3p8UPx6La/SALScSnvun71s0UGMkY
ICOS
meteo