ETC L2 Meteo, Brasschaat
2019-12-31–2022-12-31
Deprecated data
Next version(s):
_sS2o7LfB-9uGfnpb5fEPQT7
Latest version(s):
3Aurr9Ns-918m4apSqX0jMf2
11676/DAPTxDX21Rm-AfFjXTJ8KD3y (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Janssens, I., De Meulder, T., Lefevre, L., Roland, M., Segers, J., Van Look, J. (2023). ETC L2 Meteo, Brasschaat, 2019-12-31–2022-12-31, ICOS RI, https://hdl.handle.net/11676/DAPTxDX21Rm-AfFjXTJ8KD3y
BibTex
@misc{https://hdl.handle.net/11676/DAPTxDX21Rm-AfFjXTJ8KD3y, author={Janssens, Ivan and De Meulder, Tim and Lefevre, Lodewijk and Roland, Marilyn and Segers, Jan and Van Look, Jasper}, title={ETC L2 Meteo, Brasschaat, 2019-12-31–2022-12-31}, year={2023}, url={https://hdl.handle.net/11676/DAPTxDX21Rm-AfFjXTJ8KD3y}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/DAPTxDX21Rm-AfFjXTJ8KD3y} }
RIS
TY - DATA T1 - ETC L2 Meteo, Brasschaat, 2019-12-31–2022-12-31 ID - 11676/DAPTxDX21Rm-AfFjXTJ8KD3y PY - 2023 UR - https://hdl.handle.net/11676/DAPTxDX21Rm-AfFjXTJ8KD3y PB - Ecosystem Thematic Centre AU - Janssens, Ivan AU - De Meulder, Tim AU - Lefevre, Lodewijk AU - Roland, Marilyn AU - Segers, Jan AU - Van Look, Jasper ER -
ICOSETC_BE-Bra_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
4 MB (3715636 bytes)
52608
2
Acquisition
2019-12-31 23:00:00
2022-12-31 23:00:00
Production
2023-04-26 12:28:47
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TA_10 | air temperature | °C | temperature | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
22
23
Technical information
1, 0
0c03d3c435f6d519be01f1635d327c283df28813ef8bd2cef0d6d056af9ba459
DAPTxDX21Rm+AfFjXTJ8KD3yiBPvi9LO8NbQVq+bpFk
ICOS
meteo