Ecosystem profile time series (ICOS Sweden), Svartberget
2014-01-31–2014-02-28
Deprecated data
Latest version(s):
NIGxryV-xCcZ8v9J4xfhc6QS
11676/F8aVhEClIYJevUwNAr7D9Sta (link)
ICOS Sweden, Ottosson-Löfvenius, M. (2017). Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-01-31–2014-02-28, Swedish National Network, https://hdl.handle.net/11676/F8aVhEClIYJevUwNAr7D9Sta
BibTex
@misc{https://hdl.handle.net/11676/F8aVhEClIYJevUwNAr7D9Sta, author={ICOS Sweden and Ottosson-Löfvenius, Mikaell}, title={Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-01-31–2014-02-28}, year={2017}, url={https://hdl.handle.net/11676/F8aVhEClIYJevUwNAr7D9Sta}, publisher={ICOS Sweden}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/F8aVhEClIYJevUwNAr7D9Sta} }
RIS
TY - DATA T1 - Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-01-31–2014-02-28 ID - 11676/F8aVhEClIYJevUwNAr7D9Sta PY - 2017 UR - https://hdl.handle.net/11676/F8aVhEClIYJevUwNAr7D9Sta PB - ICOS Sweden AU - ICOS Sweden AU - Ottosson-Löfvenius, Mikaell ER -
SE-Svb_profile_2014-02_CP_flag.txt
499 KB (510677 bytes)
1344
1
Acquisition
2014-01-31 23:30:00
2014-02-28 23:00:00
Production
2017-01-18 00:00:00
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
date | measurement date | |||
time | measurement time | |||
CO2_1_15_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_15_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_14_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_14_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_13_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_13_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_12_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_12_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_11_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_11_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_10_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_10_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_9_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_9_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_8_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_8_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_7_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_7_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_6_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_6_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_5_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_5_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_4_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_4_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_3_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_3_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_2_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_2_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_1_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_1_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
Statistics
60
4
Technical information
17c6958440a521825ebd4c0d02bec3f52b5ada808fc7a165ec2ad103352855fb
F8aVhEClIYJevUwNAr7D9Sta2oCPx6Fl7CrRAzUoVfs
Sweden
pre-ICOS