ETC L2 Meteo, Soroe
2021-12-31–2022-10-31
Deprecated data
Next version(s):
7M6prRRYWwR4XlrTrYKrg-gI
Latest version(s):
IoyCjyzxqcRY0F1YJiZ-QYR6
11676/FNiz9Vaw4nB-xm6VWMoPxneJ (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Ibrom, A., Lange Rønn, E., Møller, F., Pilegaard, K., Schaarup Sørensen, J. (2022). ETC L2 Meteo, Soroe, 2021-12-31–2022-10-31, ICOS RI, https://hdl.handle.net/11676/FNiz9Vaw4nB-xm6VWMoPxneJ
BibTex
@misc{https://hdl.handle.net/11676/FNiz9Vaw4nB-xm6VWMoPxneJ, author={Ibrom, Andreas and Lange Rønn, Erik and Møller, Flemming and Pilegaard, Kim and Schaarup Sørensen, Jens}, title={ETC L2 Meteo, Soroe, 2021-12-31–2022-10-31}, year={2022}, url={https://hdl.handle.net/11676/FNiz9Vaw4nB-xm6VWMoPxneJ}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/FNiz9Vaw4nB-xm6VWMoPxneJ} }
RIS
TY - DATA T1 - ETC L2 Meteo, Soroe, 2021-12-31–2022-10-31 ID - 11676/FNiz9Vaw4nB-xm6VWMoPxneJ PY - 2022 UR - https://hdl.handle.net/11676/FNiz9Vaw4nB-xm6VWMoPxneJ PB - Ecosystem Thematic Centre AU - Ibrom, Andreas AU - Lange Rønn, Erik AU - Møller, Flemming AU - Pilegaard, Kim AU - Schaarup Sørensen, Jens ER -
ICOSETC_DK-Sor_METEO_INTERIM_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
1 MB (1263901 bytes)
14592
2
Acquisition
2021-12-31 23:00:00
2022-10-31 23:00:00
Production
2022-11-25 12:21:51
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
RH | relative humidity | % | portion | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TA_10 | air temperature | °C | temperature | Preview |
TA_11 | air temperature | °C | temperature | Preview |
TA_12 | air temperature | °C | temperature | Preview |
D_SNOW | snow depth | cm | length | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
12
14
Technical information
1, 0
14d8b3f556b0e2707ec66e9558ca0fc677893a83e1e366f813ae077205e5f75e
FNiz9Vaw4nB+xm6VWMoPxneJOoPh42b4E64HcgXl914
ICOS
meteo