ETC NRT Meteosens from Loobos
2023-05-09–2023-10-28
Deprecated data
Latest version:
Gp9gKWcfWhBBawYJ2zNMyRFf
11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Work was funded by grant Ruisdael Observatory for Atmospheric Research (National Roadmap for Large-Scale Research Facilities) from Netherlands Organisation for Scientific Research (NWO)
van der Molen, M., Barten, J., Kruijt, B., Lootens, R., Snellen, H. (2023). ETC NRT Meteosens from Loobos, 2023-05-09–2023-10-28, ICOS RI, https://hdl.handle.net/11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk
BibTex
@misc{https://hdl.handle.net/11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk,
author={van der Molen, Michiel and Barten, Johannes and Kruijt, Bart and Lootens, Ron and Snellen, Henk},
title={ETC NRT Meteosens from Loobos, 2023-05-09–2023-10-28},
year={2023},
url={https://hdl.handle.net/11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Loobos, 2023-05-09–2023-10-28 ID - 11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk PY - 2023 UR - https://hdl.handle.net/11676/G0MQAZ-5Pb9SIi6hmd7hW2Wk PB - Ecosystem Thematic Centre AU - van der Molen, Michiel AU - Barten, Johannes AU - Kruijt, Bart AU - Lootens, Ron AU - Snellen, Henk ER -
ICOSETC_NL-Loo_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
1 MB (1537542 bytes)
8256
1
Acquisition
2023-05-09 23:00:00
2023-10-28 23:00:00
Production
2023-10-29 07:11:22
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview | Instrument Deployments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | ||||||||||
| TIMESTAMP_END | time instant, local non-DST time | ||||||||||
| TS_1_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_3_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_4_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_5_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_6_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_7_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_3_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_4_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_5_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_6_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_7_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_2_2 | soil temperature | °C | temperature | Preview | |||||||
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| WTD_1_1_1 | water table depth | m | length | Preview | |||||||
| WTD_2_1_1 | water table depth | m | length | Preview | |||||||
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview | |||||||
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview | |||||||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview | |||||||
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview | |||||||
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview | |||||||
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview | |||||||
| TA_1_1_1 | air temperature | °C | temperature | Preview | |||||||
| RH_1_1_1 | relative humidity | % | portion | Preview | |||||||
| TA_1_1_2 | air temperature | °C | temperature | Preview | |||||||
| TA_1_2_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_3_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_4_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_5_1 | air temperature | °C | temperature | Preview | |||||||
| WS_2_1_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_2_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_3_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_4_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_5_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WD_2_1_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_2_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_3_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_4_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_5_1 | wind direction | ° | angle | Preview | |||||||
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview | |||||||
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview | |||||||
| TA_1_1_3 | air temperature | °C | temperature | Preview | |||||||
| RH_1_1_2 | relative humidity | % | portion | Preview | |||||||
| P_2_1_1 | precipitation (total) | mm | length | Preview | |||||||
| P_1_1_1 | precipitation (total) | mm | length | Preview | |||||||
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| VPD_1_1_2 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
Statistics
4
0
Technical information
1, 0
1b4310019fb93dbf52222ea199dee15b65a4d3d7f22ea297929de4f91affedc6
G0MQAZ+5Pb9SIi6hmd7hW2Wk09fyLqKXkp3k+Rr/7cY
ICOS
meteo