ETC NRT Meteo, Svartberget
2024-08-31–2024-11-02
Deprecated data
Next version(s):
POtN0tjX9NVH5SXxd4vmPoyk
Latest version(s):
HiV84b0Jh1mrWxO-8XNUwS-P
11676/I8_rBICPXEBfffXJvE3yJGv5 (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant National Research Infrastructure ICOS Sweden (2019-00205) from Swedish Research Council
Peichl, M., Nilsson, M., Larmanou, E., Marklund, P., Löfvenius, P., Dignam, R., Holst, J., Mölder, M., Boschetti, F., Kozii, N. (2024). ETC NRT Meteo, Svartberget, 2024-08-31–2024-11-02, ICOS RI, https://hdl.handle.net/11676/I8_rBICPXEBfffXJvE3yJGv5
BibTex
@misc{https://hdl.handle.net/11676/I8_rBICPXEBfffXJvE3yJGv5, author={Peichl, Matthias and Nilsson, Mats and Larmanou, Eric and Marklund, Per and Löfvenius, Pernilla and Dignam, Rowan and Holst, Jutta and Mölder, Meelis and Boschetti, Fabio and Kozii, Nataliia}, title={ETC NRT Meteo, Svartberget, 2024-08-31–2024-11-02}, year={2024}, url={https://hdl.handle.net/11676/I8_rBICPXEBfffXJvE3yJGv5}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/I8_rBICPXEBfffXJvE3yJGv5} }
RIS
TY - DATA T1 - ETC NRT Meteo, Svartberget, 2024-08-31–2024-11-02 ID - 11676/I8_rBICPXEBfffXJvE3yJGv5 PY - 2024 UR - https://hdl.handle.net/11676/I8_rBICPXEBfffXJvE3yJGv5 PB - Ecosystem Thematic Centre AU - Peichl, Matthias AU - Nilsson, Mats AU - Larmanou, Eric AU - Marklund, Per AU - Löfvenius, Pernilla AU - Dignam, Rowan AU - Holst, Jutta AU - Mölder, Meelis AU - Boschetti, Fabio AU - Kozii, Nataliia ER -
ICOSETC_SE-Svb_METEO_NRT.zip
View contents
File | Size | |
---|---|---|
Loading... |
256 KB (262105 bytes)
3025
1
Acquisition
2024-08-31 22:30:00
2024-11-02 23:00:00
Production
2024-11-03 07:32:50
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WTD | water table depth | m | length | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
2
0
Technical information
1, 0
23cfeb04808f5c405f7df5c9bc4df2246bf925934de9e2788073dc8141a2229c
I8/rBICPXEBfffXJvE3yJGv5JZNN6eJ4gHPcgUGiIpw
ICOS
meteo