ETC L2 Meteo, Sodankyla
2022-12-31–2023-08-31
Deprecated data
Next version(s):
a64_IK4doORqbI3ceDH0q9Qn
Latest version(s):
O2lmfeJQTKBbeNOaNM84BHio
11676/KOVfgIw6lkbEbGgpO_Ypwx2Q (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Aurela, M., Hatakka, J., Laurila, T., Lohila, A., Mäkelä, T., Männikkö, M., Rainne, J., Suopajärvi, S., Tuovinen, J., Varjonen, S. (2023). ETC L2 Meteo, Sodankyla, 2022-12-31–2023-08-31, ICOS RI, https://hdl.handle.net/11676/KOVfgIw6lkbEbGgpO_Ypwx2Q
BibTex
@misc{https://hdl.handle.net/11676/KOVfgIw6lkbEbGgpO_Ypwx2Q, author={Aurela, Mika and Hatakka, Juha and Laurila, Tuomas and Lohila, Annalea and Mäkelä, Timo and Männikkö, Milja and Rainne, Juuso and Suopajärvi, Sami and Tuovinen, Juha-Pekka and Varjonen, Samu}, title={ETC L2 Meteo, Sodankyla, 2022-12-31–2023-08-31}, year={2023}, url={https://hdl.handle.net/11676/KOVfgIw6lkbEbGgpO_Ypwx2Q}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/KOVfgIw6lkbEbGgpO_Ypwx2Q} }
RIS
TY - DATA T1 - ETC L2 Meteo, Sodankyla, 2022-12-31–2023-08-31 ID - 11676/KOVfgIw6lkbEbGgpO_Ypwx2Q PY - 2023 UR - https://hdl.handle.net/11676/KOVfgIw6lkbEbGgpO_Ypwx2Q PB - Ecosystem Thematic Centre AU - Aurela, Mika AU - Hatakka, Juha AU - Laurila, Tuomas AU - Lohila, Annalea AU - Mäkelä, Timo AU - Männikkö, Milja AU - Rainne, Juuso AU - Suopajärvi, Sami AU - Tuovinen, Juha-Pekka AU - Varjonen, Samu ER -
ICOSETC_FI-Sod_METEO_INTERIM_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
512 KB (523895 bytes)
11664
2
Acquisition
2022-12-31 22:00:00
2023-08-31 22:00:00
Production
2023-10-24 10:34:28
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
RH_7 | relative humidity | % | portion | Preview |
D_SNOW | snow depth | cm | length | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
52
0
Technical information
1, 0
28e55f808c3a9646c46c68293bf629c31d904f0a5e5dd095f374078e9dd6d889
KOVfgIw6lkbEbGgpO/Ypwx2QTwpeXdCV83QHjp3W2Ik
ICOS
meteo