ETC NRT Meteo from Fontainebleau-Barbeau
2022-04-29
Deprecated data
Latest versions:
-qPhirT36_VAxhg7VENnz_Nk
,
-qPhirT36_VAxhg7VENnz_Nk
11676/M1T5UZ6h7xXVU4M0y_-ut20c (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant Stratégie nationale des infrastructures de recherche from Ministère de l'Enseignement Supérieur, de la Recherche et de l'Innovation
Berveiller, D., Delpierre, N., Morfin, A., Dufrêne, E., Soudani, K., Perot-Guillaume, C. (2022). ETC NRT Meteo from Fontainebleau-Barbeau, 2022-04-29, ICOS RI, https://hdl.handle.net/11676/M1T5UZ6h7xXVU4M0y_-ut20c
BibTex
@misc{https://hdl.handle.net/11676/M1T5UZ6h7xXVU4M0y_-ut20c,
author={Berveiller, Daniel and Delpierre, Nicolas and Morfin, Alexandre and Dufrêne, Eric and Soudani, Kamel and Perot-Guillaume, Clotilde},
title={ETC NRT Meteo from Fontainebleau-Barbeau, 2022-04-29},
year={2022},
url={https://hdl.handle.net/11676/M1T5UZ6h7xXVU4M0y_-ut20c},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/M1T5UZ6h7xXVU4M0y_-ut20c}
}
RIS
TY - DATA T1 - ETC NRT Meteo from Fontainebleau-Barbeau, 2022-04-29 ID - 11676/M1T5UZ6h7xXVU4M0y_-ut20c PY - 2022 UR - https://hdl.handle.net/11676/M1T5UZ6h7xXVU4M0y_-ut20c PB - Ecosystem Thematic Centre AU - Berveiller, Daniel AU - Delpierre, Nicolas AU - Morfin, Alexandre AU - Dufrêne, Eric AU - Soudani, Kamel AU - Perot-Guillaume, Clotilde ER -
ICOSETC_FR-Fon_METEO_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
881 bytes
48
1
Acquisition
2022-04-28 23:00:00
2022-04-29 23:00:00
Production
2022-04-29 12:45:04
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| RH | relative humidity | % | portion | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| RH_3 | relative humidity | % | portion | Preview |
| RH_4 | relative humidity | % | portion | Preview |
| RH_5 | relative humidity | % | portion | Preview |
| RH_6 | relative humidity | % | portion | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
| PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SWC_6 | volumetric soil water content | % | portion | Preview |
| SWC_7 | volumetric soil water content | % | portion | Preview |
| SWC_8 | volumetric soil water content | % | portion | Preview |
| SWC_9 | volumetric soil water content | % | portion | Preview |
| SWC_10 | volumetric soil water content | % | portion | Preview |
| SWC_11 | volumetric soil water content | % | portion | Preview |
| SWC_12 | volumetric soil water content | % | portion | Preview |
| SWC_13 | volumetric soil water content | % | portion | Preview |
| SWC_14 | volumetric soil water content | % | portion | Preview |
| SWC_15 | volumetric soil water content | % | portion | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| TS_6 | soil temperature | °C | temperature | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
| WS_1 | wind speed | m s-1 | velocity | Preview |
| WS_2 | wind speed | m s-1 | velocity | Preview |
| WS_3 | wind speed | m s-1 | velocity | Preview |
| WS_4 | wind speed | m s-1 | velocity | Preview |
| WD_1 | wind direction | ° | angle | Preview |
| WD_2 | wind direction | ° | angle | Preview |
| WD_3 | wind direction | ° | angle | Preview |
| WD_4 | wind direction | ° | angle | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| WTD | water table depth | m | length | Preview |
Statistics
4
0
Technical information
1, 0
3354f9519ea1ef15d5538334cbffaeb76d1c530c745fff4778ded36f14795076
M1T5UZ6h7xXVU4M0y/+ut20cUwx0X/9HeN7TbxR5UHY
ICOS
meteo