ETC L2 Meteo from Tharandt
2019-12-31–2021-12-31
Deprecated data
Latest version:
dqsPDP3mqAoo4Q_d14yQS86c
11676/MEUJIM3_5BYR0d-Yzds8P3XS (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Work was funded by grant C-Speicherung und -Freisetzung aus Böden unter landwirtschaftlicher und forstlicher Nutzung (1-0452/147/158) from Freistaat Sachsen
Work was funded by grant Sicherstellung des Treibhausgasmonitorings an sächsischen ICOS-Standorten (65-0456/49/10) from Freistaat Sachsen
Bernhofer, C., Eichelmann, U., Gruenwald, T., Hehn, M., Moderow, U., Prasse, H. (2022). ETC L2 Meteo from Tharandt, 2019-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/MEUJIM3_5BYR0d-Yzds8P3XS
BibTex
@misc{https://hdl.handle.net/11676/MEUJIM3_5BYR0d-Yzds8P3XS,
author={Bernhofer, Christian and Eichelmann, Uwe and Gruenwald, Thomas and Hehn, Markus and Moderow, Uta and Prasse, Heiko},
title={ETC L2 Meteo from Tharandt, 2019-12-31–2021-12-31},
year={2022},
url={https://hdl.handle.net/11676/MEUJIM3_5BYR0d-Yzds8P3XS},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/MEUJIM3_5BYR0d-Yzds8P3XS}
}
RIS
TY - DATA T1 - ETC L2 Meteo from Tharandt, 2019-12-31–2021-12-31 ID - 11676/MEUJIM3_5BYR0d-Yzds8P3XS PY - 2022 UR - https://hdl.handle.net/11676/MEUJIM3_5BYR0d-Yzds8P3XS PB - Ecosystem Thematic Centre AU - Bernhofer, Christian AU - Eichelmann, Uwe AU - Gruenwald, Thomas AU - Hehn, Markus AU - Moderow, Uta AU - Prasse, Heiko ER -
ICOSETC_DE-Tha_METEO_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
2 MB (1941920 bytes)
35088
2
Acquisition
2019-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 11:26:04
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| P | precipitation (total) | mm | length | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| TA | air temperature | °C | temperature | Preview |
| RH | relative humidity | % | portion | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| TA_7 | air temperature | °C | temperature | Preview |
| TA_8 | air temperature | °C | temperature | Preview |
| TA_9 | air temperature | °C | temperature | Preview |
| TA_10 | air temperature | °C | temperature | Preview |
| TA_11 | air temperature | °C | temperature | Preview |
| TA_12 | air temperature | °C | temperature | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| WS | wind speed | m s-1 | velocity | Preview |
| WD | wind direction | ° | angle | Preview |
Statistics
31
4
Technical information
1, 0
30450920cdffe41611d1df98cddb3c3f75d28f0bb10b982900c15c31c94ede21
MEUJIM3/5BYR0d+Yzds8P3XSjwuxC5gpAMFcMclO3iE
Lat: 50.962597, Lon: 13.565333, Alt: 388.0 m
ICOS
meteo