ETC L2 Meteosens from Mejusseaume
2018-12-31–2024-12-31
Deprecated data
Latest version:
H-yoHqZs_1NJE9VUgpBAsQXu
11676/OVsaLMLZTeu9hIFkxq_xCjln (link)
Half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data.
Flechard, C., Flechard, C., Fauvel, Y., Hamon, Y., Jacotot, A. (2025). ETC L2 Meteosens from Mejusseaume, 2018-12-31–2024-12-31, ICOS RI, https://hdl.handle.net/11676/OVsaLMLZTeu9hIFkxq_xCjln
BibTex
@misc{https://hdl.handle.net/11676/OVsaLMLZTeu9hIFkxq_xCjln,
author={Flechard, Christophe and Flechard, Christophe and Fauvel, Yannick and Hamon, Yannick and Jacotot, Adrien},
title={ETC L2 Meteosens from Mejusseaume, 2018-12-31–2024-12-31},
year={2025},
url={https://hdl.handle.net/11676/OVsaLMLZTeu9hIFkxq_xCjln},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/OVsaLMLZTeu9hIFkxq_xCjln}
}
RIS
TY - DATA T1 - ETC L2 Meteosens from Mejusseaume, 2018-12-31–2024-12-31 ID - 11676/OVsaLMLZTeu9hIFkxq_xCjln PY - 2025 UR - https://hdl.handle.net/11676/OVsaLMLZTeu9hIFkxq_xCjln PB - Ecosystem Thematic Centre AU - Flechard, Christophe AU - Flechard, Christophe AU - Fauvel, Yannick AU - Hamon, Yannick AU - Jacotot, Adrien ER -
ICOSETC_FR-Mej_METEOSENS_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
15 MB (15216519 bytes)
105216
2
Acquisition
2018-12-31 23:00:00
2024-12-31 23:00:00
Production
2025-04-08 11:47:09
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P_1_1_1 | precipitation (total) | mm | length | Preview |
| P_1_1_2 | precipitation (total) | mm | length | Preview |
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PPFD_DIF_1_1_1 | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH_1_1_1 | relative humidity | % | portion | Preview |
| RH_1_1_2 | relative humidity | % | portion | Preview |
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_4_1 | volumetric soil water content | % | portion | Preview |
| TA_1_1_1 | air temperature | °C | temperature | Preview |
| TA_1_1_2 | air temperature | °C | temperature | Preview |
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
| TS_3_3_1 | soil temperature | °C | temperature | Preview |
| TS_3_4_1 | soil temperature | °C | temperature | Preview |
| WD_1_1_1 | wind direction | ° | angle | Preview |
| WD_2_1_1 | wind direction | ° | angle | Preview |
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
| WS_2_1_1 | wind speed | m s-1 | velocity | Preview |
Statistics
349
0
Technical information
1, 0
395b1a2cc2d94debbd848164c6aff10a39675e64e54e23a4651ce182a2ddd4d2
OVsaLMLZTeu9hIFkxq/xCjlnXmTlTiOkZRzhgqLd1NI
Lat: 48.1184, Lon: -1.79635, Alt: 40.0 m
ICOS
meteo