ETC L2 Meteosens from Arca di Noe - Le Prigionette
2021-12-31–2024-12-31
Deprecated data
Latest version:
m8LaKhTbMJqyQNv7bN4DoBQN
11676/PJirYIsXujcYyJVm2nLlux0I (link)
Half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data.
Work was funded by grant funding by UNISS by CeSAR''s found from University of Sassari, Italy
Spano, D., Lo Cascio, M., Lucarini, A., Marras, S., Sirca, C. (2025). ETC L2 Meteosens from Arca di Noe - Le Prigionette, 2021-12-31–2024-12-31, ICOS RI, https://hdl.handle.net/11676/PJirYIsXujcYyJVm2nLlux0I
BibTex
@misc{https://hdl.handle.net/11676/PJirYIsXujcYyJVm2nLlux0I,
author={Spano, Donatella and Lo Cascio, Mauro and Lucarini, Arianna and Marras, Serena and Sirca, Costantino},
title={ETC L2 Meteosens from Arca di Noe - Le Prigionette, 2021-12-31–2024-12-31},
year={2025},
url={https://hdl.handle.net/11676/PJirYIsXujcYyJVm2nLlux0I},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/PJirYIsXujcYyJVm2nLlux0I}
}
RIS
TY - DATA T1 - ETC L2 Meteosens from Arca di Noe - Le Prigionette, 2021-12-31–2024-12-31 ID - 11676/PJirYIsXujcYyJVm2nLlux0I PY - 2025 UR - https://hdl.handle.net/11676/PJirYIsXujcYyJVm2nLlux0I PB - Ecosystem Thematic Centre AU - Spano, Donatella AU - Lo Cascio, Mauro AU - Lucarini, Arianna AU - Marras, Serena AU - Sirca, Costantino ER -
ICOSETC_IT-Noe_METEOSENS_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
3 MB (2961841 bytes)
52608
2
Acquisition
2021-12-31 23:00:00
2024-12-31 23:00:00
Production
2025-04-08 14:54:48
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P_1_1_1 | precipitation (total) | mm | length | Preview |
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| RH_1_1_1 | relative humidity | % | portion | Preview |
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_4_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_4_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_4_4_1 | volumetric soil water content | % | portion | Preview |
| TA_1_1_1 | air temperature | °C | temperature | Preview |
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
| TS_3_3_1 | soil temperature | °C | temperature | Preview |
| TS_3_4_1 | soil temperature | °C | temperature | Preview |
| TS_4_1_1 | soil temperature | °C | temperature | Preview |
| TS_4_2_1 | soil temperature | °C | temperature | Preview |
| TS_4_3_1 | soil temperature | °C | temperature | Preview |
| TS_4_4_1 | soil temperature | °C | temperature | Preview |
| WD_1_1_1 | wind direction | ° | angle | Preview |
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
Statistics
338
11
Technical information
1, 0
3c98ab608b17ba3718c89566da72e5bb1d08651cf62c79eb2894e1f1662d19d2
PJirYIsXujcYyJVm2nLlux0IZRz2LHnrKJTh8WYtGdI
Lat: 40.606174, Lon: 8.151694, Alt: 25.0 m
ICOS
meteo