ETC L2 Meteosens from Yangambi
2019-12-31–2023-12-31
Deprecated data
Latest version:
-BNyH8BBPXbRFzVkyIv8S1hH
11676/PLG86uWaBY49_qvBz4blMCUB (link)
Half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data.
Work was funded by grant 10th European Development Fund from European Union via the Directorate-General for Development Cooperation and Humanitarian Aid of Belgium
Work was funded by grant from FWO-IRI- ICOS
Boeckx, P., Verbeeck, H., Bauters, M., Boon, G., Bulonza, E., Daelman, R., Ekili, D., Kimbesa, F., Lefevre, L., Mbifo, J., Sibret, T., Van Damme, F. (2024). ETC L2 Meteosens from Yangambi, 2019-12-31–2023-12-31, ICOS RI, https://hdl.handle.net/11676/PLG86uWaBY49_qvBz4blMCUB
BibTex
@misc{https://hdl.handle.net/11676/PLG86uWaBY49_qvBz4blMCUB,
author={Boeckx, Pascal and Verbeeck, Hans and Bauters, Marijn and Boon, Geraldine and Bulonza, Emmanuel and Daelman, Roxanne and Ekili, David and Kimbesa, Fabrice and Lefevre, Lodewijk and Mbifo, José and Sibret, Thomas and Van Damme, Freke},
title={ETC L2 Meteosens from Yangambi, 2019-12-31–2023-12-31},
year={2024},
url={https://hdl.handle.net/11676/PLG86uWaBY49_qvBz4blMCUB},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/PLG86uWaBY49_qvBz4blMCUB}
}
RIS
TY - DATA T1 - ETC L2 Meteosens from Yangambi, 2019-12-31–2023-12-31 ID - 11676/PLG86uWaBY49_qvBz4blMCUB PY - 2024 UR - https://hdl.handle.net/11676/PLG86uWaBY49_qvBz4blMCUB PB - Ecosystem Thematic Centre AU - Boeckx, Pascal AU - Verbeeck, Hans AU - Bauters, Marijn AU - Boon, Geraldine AU - Bulonza, Emmanuel AU - Daelman, Roxanne AU - Ekili, David AU - Kimbesa, Fabrice AU - Lefevre, Lodewijk AU - Mbifo, José AU - Sibret, Thomas AU - Van Damme, Freke ER -
ICOSETC_CD-Ygb_METEOSENS_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
8 MB (8205081 bytes)
70128
2
Acquisition
2019-12-31 22:00:00
2023-12-31 22:00:00
Production
2024-04-05 16:25:53
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P_1_1_1 | precipitation (total) | mm | length | Preview |
| P_1_1_2 | precipitation (total) | mm | length | Preview |
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH_1_1_1 | relative humidity | % | portion | Preview |
| RH_1_2_1 | relative humidity | % | portion | Preview |
| RH_1_3_1 | relative humidity | % | portion | Preview |
| RH_1_4_1 | relative humidity | % | portion | Preview |
| RH_1_5_1 | relative humidity | % | portion | Preview |
| RH_1_6_1 | relative humidity | % | portion | Preview |
| RH_1_7_1 | relative humidity | % | portion | Preview |
| RH_1_8_1 | relative humidity | % | portion | Preview |
| SW_DIF_1_1_1 | shortwave diffuse radiation | W m-2 | energy flux | Preview |
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
| TA_1_1_1 | air temperature | °C | temperature | Preview |
| TA_1_2_1 | air temperature | °C | temperature | Preview |
| TA_1_3_1 | air temperature | °C | temperature | Preview |
| TA_1_4_1 | air temperature | °C | temperature | Preview |
| TA_1_5_1 | air temperature | °C | temperature | Preview |
| TA_1_6_1 | air temperature | °C | temperature | Preview |
| TA_1_7_1 | air temperature | °C | temperature | Preview |
| TA_1_8_1 | air temperature | °C | temperature | Preview |
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
| TS_3_3_1 | soil temperature | °C | temperature | Preview |
| TS_3_4_1 | soil temperature | °C | temperature | Preview |
| TS_3_5_1 | soil temperature | °C | temperature | Preview |
| WD_2_1_1 | wind direction | ° | angle | Preview |
| WS_2_1_1 | wind speed | m s-1 | velocity | Preview |
Statistics
260
151
Technical information
1, 0
3cb1bceae59a058e3dfeabc1cf86e5302501924acf06c7eb27e1a170cf871d26
PLG86uWaBY49/qvBz4blMCUBkkrPBsfrJ+GhcM+HHSY
Lat: 0.814444, Lon: 24.502472, Alt: 466.0 m
ICOS
meteo