ETC NRT Meteo from Loobos
2025-12-31–2026-05-09
11676/QY15sjHt25xuqYCEWCuv5VHz (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant Ruisdael Observatory for Atmospheric Research (National Roadmap for Large-Scale Research Facilities) from Netherlands Organisation for Scientific Research (NWO)
van der Molen, M., Barten, J., Kruijt, B., Lootens, R., Snellen, H., Zhao, H. (2026). ETC NRT Meteo from Loobos, 2025-12-31–2026-05-09, ICOS RI, https://hdl.handle.net/11676/QY15sjHt25xuqYCEWCuv5VHz
BibTex
@misc{https://hdl.handle.net/11676/QY15sjHt25xuqYCEWCuv5VHz,
author={van der Molen, Michiel and Barten, Johannes and Kruijt, Bart and Lootens, Ron and Snellen, Henk and Zhao, Hong},
title={ETC NRT Meteo from Loobos, 2025-12-31–2026-05-09},
year={2026},
url={https://hdl.handle.net/11676/QY15sjHt25xuqYCEWCuv5VHz},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/QY15sjHt25xuqYCEWCuv5VHz}
}
RIS
TY - DATA T1 - ETC NRT Meteo from Loobos, 2025-12-31–2026-05-09 ID - 11676/QY15sjHt25xuqYCEWCuv5VHz PY - 2026 UR - https://hdl.handle.net/11676/QY15sjHt25xuqYCEWCuv5VHz PB - Ecosystem Thematic Centre AU - van der Molen, Michiel AU - Barten, Johannes AU - Kruijt, Bart AU - Lootens, Ron AU - Snellen, Henk AU - Zhao, Hong ER -
ICOSETC_NL-Loo_METEO_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
506 KB (518161 bytes)
6193
1
Acquisition
2025-12-31 22:30:00
2026-05-09 23:00:00
Production
2026-05-10 07:38:58
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH | relative humidity | % | portion | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| TS_6 | soil temperature | °C | temperature | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| WD_1 | wind direction | ° | angle | Preview |
| WD_2 | wind direction | ° | angle | Preview |
| WD_3 | wind direction | ° | angle | Preview |
| WD_4 | wind direction | ° | angle | Preview |
| WD_5 | wind direction | ° | angle | Preview |
| WS_1 | wind speed | m s-1 | velocity | Preview |
| WS_2 | wind speed | m s-1 | velocity | Preview |
| WS_3 | wind speed | m s-1 | velocity | Preview |
| WS_4 | wind speed | m s-1 | velocity | Preview |
| WS_5 | wind speed | m s-1 | velocity | Preview |
| WTD | water table depth | m | length | Preview |
Statistics
0
0
Technical information
1, 0
418d79b231eddb9c6ea98084582bafe551f31c74d8e97fc8fb2dad4cee817f38
QY15sjHt25xuqYCEWCuv5VHzHHTY6X/I+y2tTO6Bfzg
Lat: 52.166447, Lon: 5.74355, Alt: 33.0 m
ICOS
meteo