ETC NRT Meteosens from Dorinne
2025-09-30–2026-01-29
Deprecated data
Latest version:
ZewevkLt0hH1guZ-zfsTMqqR
11676/QlaFYFes2hR54G1i6KUD2E3h (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Work was funded by grant ICOS-2 : Integrated Carbon Observation System-Research Infrastructure (ICOS-RI) from Service Public de Wallonie - Agriculture, Ressources Naturelles, Environnement
Heinesch, B., Bogaerts, G., Chopin, H., Clément, T., Demoulin, L., Faurès, A., Hoang, K., Longdoz, B., Manise, T., Orgun, A. (2026). ETC NRT Meteosens from Dorinne, 2025-09-30–2026-01-29, ICOS RI, https://hdl.handle.net/11676/QlaFYFes2hR54G1i6KUD2E3h
BibTex
@misc{https://hdl.handle.net/11676/QlaFYFes2hR54G1i6KUD2E3h,
author={Heinesch, Bernard and Bogaerts, Gaëtan and Chopin, Henri and Clément, Timothée and Demoulin, Loïc and Faurès, Ariane and Hoang, Kim and Longdoz, Bernard and Manise, Tanguy and Orgun, Ayche},
title={ETC NRT Meteosens from Dorinne, 2025-09-30–2026-01-29},
year={2026},
url={https://hdl.handle.net/11676/QlaFYFes2hR54G1i6KUD2E3h},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/QlaFYFes2hR54G1i6KUD2E3h}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Dorinne, 2025-09-30–2026-01-29 ID - 11676/QlaFYFes2hR54G1i6KUD2E3h PY - 2026 UR - https://hdl.handle.net/11676/QlaFYFes2hR54G1i6KUD2E3h PB - Ecosystem Thematic Centre AU - Heinesch, Bernard AU - Bogaerts, Gaëtan AU - Chopin, Henri AU - Clément, Timothée AU - Demoulin, Loïc AU - Faurès, Ariane AU - Hoang, Kim AU - Longdoz, Bernard AU - Manise, Tanguy AU - Orgun, Ayche ER -
ICOSETC_BE-Dor_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
570 KB (583583 bytes)
5809
1
Acquisition
2025-09-30 22:30:00
2026-01-29 23:00:00
Production
2026-01-30 07:37:02
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview | Instrument Deployments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | ||||||||||
| TIMESTAMP_END | time instant, local non-DST time | ||||||||||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| P_1_1_2 | precipitation (total) | mm | length | Preview |
|
||||||
| TA_2_1_1 | air temperature | °C | temperature | Preview |
|
||||||
| RH_2_1_1 | relative humidity | % | portion | Preview |
|
||||||
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| SW_OUT_1_1_2 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| LW_OUT_1_1_2 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| LW_IN_1_1_2 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| WD_1_1_1 | wind direction | ° | angle | Preview |
|
||||||
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
|
||||||
| P_1_1_1 | precipitation (total) | mm | length | Preview |
|
||||||
| D_SNOW_1_1_1 | snow depth | cm | length | Preview |
|
||||||
| WTD_1_1_1 | water table depth | m | length | Preview |
|
||||||
| WTD_2_1_1 | water table depth | m | length | Preview |
|
||||||
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_6_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_6_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_4_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_4_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| TA_1_1_1 | air temperature | °C | temperature | Preview |
|
||||||
| RH_1_1_1 | relative humidity | % | portion | Preview |
|
||||||
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
|
||||||
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
|
||||||
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
|
||||||
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| VPD_2_1_1 | vapour pressure deficit | hPa | pressure | Preview |
Statistics
3
0
Technical information
1, 0
4256856057acda1479e06d62e8a503d84de17cac4e0e7b328ec24da49639ddb3
QlaFYFes2hR54G1i6KUD2E3hfKxODnsyjsJNpJY53bM
ICOS
meteo