ETC NRT Meteo, Svartberget
2023-12-31–2024-10-12
Deprecated data
Next version(s):
2rW7Bbrk7W0fhAzAcCTP3a0T
Latest version(s):
mgy-vmknSTWKv9nsSWwGsZ1D
11676/R1K4GR1JdGnvoQ-hLe5UHK_P (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant National Research Infrastructure ICOS Sweden (2019-00205) from Swedish Research Council
Peichl, M., Nilsson, M., Larmanou, E., Marklund, P., Löfvenius, P., Dignam, R., Holst, J., Mölder, M., Boschetti, F., Kozii, N. (2024). ETC NRT Meteo, Svartberget, 2023-12-31–2024-10-12, ICOS RI, https://hdl.handle.net/11676/R1K4GR1JdGnvoQ-hLe5UHK_P
BibTex
@misc{https://hdl.handle.net/11676/R1K4GR1JdGnvoQ-hLe5UHK_P, author={Peichl, Matthias and Nilsson, Mats and Larmanou, Eric and Marklund, Per and Löfvenius, Pernilla and Dignam, Rowan and Holst, Jutta and Mölder, Meelis and Boschetti, Fabio and Kozii, Nataliia}, title={ETC NRT Meteo, Svartberget, 2023-12-31–2024-10-12}, year={2024}, url={https://hdl.handle.net/11676/R1K4GR1JdGnvoQ-hLe5UHK_P}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/R1K4GR1JdGnvoQ-hLe5UHK_P} }
RIS
TY - DATA T1 - ETC NRT Meteo, Svartberget, 2023-12-31–2024-10-12 ID - 11676/R1K4GR1JdGnvoQ-hLe5UHK_P PY - 2024 UR - https://hdl.handle.net/11676/R1K4GR1JdGnvoQ-hLe5UHK_P PB - Ecosystem Thematic Centre AU - Peichl, Matthias AU - Nilsson, Mats AU - Larmanou, Eric AU - Marklund, Per AU - Löfvenius, Pernilla AU - Dignam, Rowan AU - Holst, Jutta AU - Mölder, Meelis AU - Boschetti, Fabio AU - Kozii, Nataliia ER -
ICOSETC_SE-Svb_METEO_NRT.zip
View contents
File | Size | |
---|---|---|
Loading... |
1 MB (1168711 bytes)
13729
1
Acquisition
2023-12-31 22:30:00
2024-10-12 23:00:00
Production
2024-10-13 07:35:57
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WTD | water table depth | m | length | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
1
0
Technical information
1, 0
4752b8191d497469efa10fa12dee541cafcfb23c69e95129b1998a485d82cf82
R1K4GR1JdGnvoQ+hLe5UHK/Psjxp6VEpsZmKSF2Cz4I
ICOS
meteo