Ecosystem profile time series (ICOS Sweden), Hyltemossa
2017-07-31–2017-08-31
11676/S9a5KUQoh8OmqsYfY772NsL5 (link)
Work was funded by grant National Research Infrastructure ICOS Sweden (2015-06020) from Swedish Research Council
Holst, J., Heliasz, M. (2017). Ecosystem profile time series (ICOS Sweden), Hyltemossa, 2017-07-31–2017-08-31, Swedish National Network, https://hdl.handle.net/11676/S9a5KUQoh8OmqsYfY772NsL5
BibTex
@misc{https://hdl.handle.net/11676/S9a5KUQoh8OmqsYfY772NsL5, author={Holst, Jutta and Heliasz, Michal}, title={Ecosystem profile time series (ICOS Sweden), Hyltemossa, 2017-07-31–2017-08-31}, year={2017}, url={https://hdl.handle.net/11676/S9a5KUQoh8OmqsYfY772NsL5}, publisher={ICOS Sweden}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/S9a5KUQoh8OmqsYfY772NsL5} }
RIS
TY - DATA T1 - Ecosystem profile time series (ICOS Sweden), Hyltemossa, 2017-07-31–2017-08-31 ID - 11676/S9a5KUQoh8OmqsYfY772NsL5 PY - 2017 UR - https://hdl.handle.net/11676/S9a5KUQoh8OmqsYfY772NsL5 PB - ICOS Sweden AU - Holst, Jutta AU - Heliasz, Michal ER -
SE-Htm_profile_2017-08_CP_flag.txt
537 KB (549812 bytes)
1488
1
Acquisition
2017-07-31 23:30:00
2017-08-31 23:00:00
Production
2017-09-25 00:00:00
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
date | measurement date | |||
time | measurement time | |||
CO2_1_14_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_14_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_13_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_13_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_12_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_12_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_11_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_11_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_10_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_10_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_9_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_9_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_8_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_8_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_7_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_7_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_6_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_6_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_5_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_5_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_4_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_4_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_3_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_3_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_2_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_2_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_1_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_1_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
Statistics
63
2
Technical information
4bd6b929442887c3a6aac61f63bef636c2f9cb6d2d3fce3468c70a5a9f3b4f23
S9a5KUQoh8OmqsYfY772NsL5y20tP840aMcKWp87TyM
Sweden
pre-ICOS