ETC NRT Meteo from Lanzhot
2022-12-31–2023-07-04
Deprecated data
Latest version:
E8rMKG4DpKU38MjQa_dLnW9I
11676/VPERYfLFoz0eS9tyMg8-LDYz (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant CzeCOS (LM2023048) from Ministry of Education, Youth and Sports of the Czech Republic
Kowalska, N., Czerný, R., Darenová, E., Fischer, M., Fischer, M., Foltýnová, L., Jocher, G., Mensah, C., Nezval, O., Pavelka, M., Staník, K., Šigut, L. (2023). ETC NRT Meteo from Lanzhot, 2022-12-31–2023-07-04, ICOS RI, https://hdl.handle.net/11676/VPERYfLFoz0eS9tyMg8-LDYz
BibTex
@misc{https://hdl.handle.net/11676/VPERYfLFoz0eS9tyMg8-LDYz,
author={Kowalska, Natalia and Czerný, Radek and Darenová, Eva and Fischer, Milan and Fischer, Milan and Foltýnová, Lenka and Jocher, Georg and Mensah, Caleb and Nezval, Ondrej and Pavelka, Marian and Staník, Karel and Šigut, Ladislav},
title={ETC NRT Meteo from Lanzhot, 2022-12-31–2023-07-04},
year={2023},
url={https://hdl.handle.net/11676/VPERYfLFoz0eS9tyMg8-LDYz},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/VPERYfLFoz0eS9tyMg8-LDYz}
}
RIS
TY - DATA T1 - ETC NRT Meteo from Lanzhot, 2022-12-31–2023-07-04 ID - 11676/VPERYfLFoz0eS9tyMg8-LDYz PY - 2023 UR - https://hdl.handle.net/11676/VPERYfLFoz0eS9tyMg8-LDYz PB - Ecosystem Thematic Centre AU - Kowalska, Natalia AU - Czerný, Radek AU - Darenová, Eva AU - Fischer, Milan AU - Fischer, Milan AU - Foltýnová, Lenka AU - Jocher, Georg AU - Mensah, Caleb AU - Nezval, Ondrej AU - Pavelka, Marian AU - Staník, Karel AU - Šigut, Ladislav ER -
ICOSETC_CZ-Lnz_METEO_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
1 MB (1106007 bytes)
8881
1
Acquisition
2022-12-31 22:30:00
2023-07-04 23:00:00
Production
2023-07-05 07:14:32
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH | relative humidity | % | portion | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| RH_10 | relative humidity | % | portion | Preview |
| RH_11 | relative humidity | % | portion | Preview |
| RH_12 | relative humidity | % | portion | Preview |
| RH_13 | relative humidity | % | portion | Preview |
| RH_14 | relative humidity | % | portion | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| RH_3 | relative humidity | % | portion | Preview |
| RH_4 | relative humidity | % | portion | Preview |
| RH_5 | relative humidity | % | portion | Preview |
| RH_6 | relative humidity | % | portion | Preview |
| RH_7 | relative humidity | % | portion | Preview |
| RH_8 | relative humidity | % | portion | Preview |
| RH_9 | relative humidity | % | portion | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_10 | air temperature | °C | temperature | Preview |
| TA_11 | air temperature | °C | temperature | Preview |
| TA_12 | air temperature | °C | temperature | Preview |
| TA_13 | air temperature | °C | temperature | Preview |
| TA_14 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| TA_7 | air temperature | °C | temperature | Preview |
| TA_8 | air temperature | °C | temperature | Preview |
| TA_9 | air temperature | °C | temperature | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| TS_6 | soil temperature | °C | temperature | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_10 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_11 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_12 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_13 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_14 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_9 | vapour pressure deficit | hPa | pressure | Preview |
| WTD | water table depth | m | length | Preview |
Statistics
3
0
Technical information
1, 0
54f11161f2c5a33d1e4bdb72320f3e2c3633c7168a0fe9add201c88dcf30e0bb
VPERYfLFoz0eS9tyMg8+LDYzxxaKD+mt0gHIjc8w4Ls
Lat: 48.68155, Lon: 16.946331, Alt: 182.0 m
ICOS
meteo