ETC L2 Meteo, Norunda
2017-12-31–2022-12-31
Deprecated data
Next version(s):
7vZZUhXD-dLedudgSseUk5Ys
Latest version(s):
zHYq1Y6IWyx151NfSLWmPdbQ
11676/VedQShGpYs8sgW-n3i-37JEF (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Work was funded by grant National Research Infrastructure ICOS Sweden (2015-06020) from Swedish Research Council
Work was funded by grant National Research Infrastructure ICOS Sweden (2019-00205) from Swedish Research Council
Mölder, M., Kljun, N., Lehner, I., Båth, A., Holst, J., Linderson, M. (2023). ETC L2 Meteo, Norunda, 2017-12-31–2022-12-31, ICOS RI, https://hdl.handle.net/11676/VedQShGpYs8sgW-n3i-37JEF
BibTex
@misc{https://hdl.handle.net/11676/VedQShGpYs8sgW-n3i-37JEF, author={Mölder, Meelis and Kljun, Natascha and Lehner, Irene and Båth, Anders and Holst, Jutta and Linderson, Maj-Lena}, title={ETC L2 Meteo, Norunda, 2017-12-31–2022-12-31}, year={2023}, url={https://hdl.handle.net/11676/VedQShGpYs8sgW-n3i-37JEF}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/VedQShGpYs8sgW-n3i-37JEF} }
RIS
TY - DATA T1 - ETC L2 Meteo, Norunda, 2017-12-31–2022-12-31 ID - 11676/VedQShGpYs8sgW-n3i-37JEF PY - 2023 UR - https://hdl.handle.net/11676/VedQShGpYs8sgW-n3i-37JEF PB - Ecosystem Thematic Centre AU - Mölder, Meelis AU - Kljun, Natascha AU - Lehner, Irene AU - Båth, Anders AU - Holst, Jutta AU - Linderson, Maj-Lena ER -
ICOSETC_SE-Nor_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
6 MB (6724110 bytes)
87648
2
Acquisition
2017-12-31 23:00:00
2022-12-31 23:00:00
Production
2023-05-15 15:27:37
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
TA_10 | air temperature | °C | temperature | Preview |
TA_11 | air temperature | °C | temperature | Preview |
TA_12 | air temperature | °C | temperature | Preview |
TA_13 | air temperature | °C | temperature | Preview |
TA_14 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
P | precipitation (total) | mm | length | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
4
8
Technical information
1, 0
55e7504a11a962cf2c816fa7de2fb7ec9105cbeaf761417c25f69bdebe4492ef
VedQShGpYs8sgW+n3i+37JEFy+r3YUF8Jfab3r5Eku8
ICOS
meteo