ETC L2 Meteosens from Wustebach
2011-12-31–2024-12-31
Deprecated data
Latest version:
qjwXY7yrqjNW2Tlz63ojC1N7
11676/_rixf5mbkcKXX6ZYDdEct2RM (link)
Half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data.
Schmidt, M., Bagheri, S., Baltes, U., Becker, N., Dolfus, D., Drüe, C., Graf, A., Kettler, M., Kummer, S., Mattes, J. (2025). ETC L2 Meteosens from Wustebach, 2011-12-31–2024-12-31, ICOS RI, https://hdl.handle.net/11676/_rixf5mbkcKXX6ZYDdEct2RM
BibTex
@misc{https://hdl.handle.net/11676/_rixf5mbkcKXX6ZYDdEct2RM,
author={Schmidt, Marius and Bagheri, Shirin and Baltes, Uwe and Becker, Nils and Dolfus, Daniel and Drüe, Clemens and Graf, Alexander and Kettler, Martina and Kummer, Sirgit and Mattes, Judith},
title={ETC L2 Meteosens from Wustebach, 2011-12-31–2024-12-31},
year={2025},
url={https://hdl.handle.net/11676/_rixf5mbkcKXX6ZYDdEct2RM},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/_rixf5mbkcKXX6ZYDdEct2RM}
}
RIS
TY - DATA T1 - ETC L2 Meteosens from Wustebach, 2011-12-31–2024-12-31 ID - 11676/_rixf5mbkcKXX6ZYDdEct2RM PY - 2025 UR - https://hdl.handle.net/11676/_rixf5mbkcKXX6ZYDdEct2RM PB - Ecosystem Thematic Centre AU - Schmidt, Marius AU - Bagheri, Shirin AU - Baltes, Uwe AU - Becker, Nils AU - Dolfus, Daniel AU - Drüe, Clemens AU - Graf, Alexander AU - Kettler, Martina AU - Kummer, Sirgit AU - Mattes, Judith ER -
ICOSETC_DE-RuW_METEOSENS_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
28 MB (29552331 bytes)
227952
2
Acquisition
2011-12-31 23:00:00
2024-12-31 23:00:00
Production
2025-04-08 17:02:39
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_IN_2_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P_1_1_1 | precipitation (total) | mm | length | Preview |
| P_2_1_1 | precipitation (total) | mm | length | Preview |
| P_3_1_1 | precipitation (total) | mm | length | Preview |
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PA_1_2_1 | atmospheric pressure | kPa | pressure | Preview |
| PA_2_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| RH_1_1_1 | relative humidity | % | portion | Preview |
| RH_2_1_1 | relative humidity | % | portion | Preview |
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_IN_2_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_IN_3_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_6_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_6_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_5_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_6_1 | volumetric soil water content | % | portion | Preview |
| TA_1_1_1 | air temperature | °C | temperature | Preview |
| TA_2_1_1 | air temperature | °C | temperature | Preview |
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
| TS_1_6_1 | soil temperature | °C | temperature | Preview |
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
| TS_2_6_1 | soil temperature | °C | temperature | Preview |
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
| TS_3_3_1 | soil temperature | °C | temperature | Preview |
| TS_3_4_1 | soil temperature | °C | temperature | Preview |
| TS_3_5_1 | soil temperature | °C | temperature | Preview |
| TS_3_6_1 | soil temperature | °C | temperature | Preview |
| WD_1_1_1 | wind direction | ° | angle | Preview |
| WD_2_1_1 | wind direction | ° | angle | Preview |
| WD_3_1_1 | wind direction | ° | angle | Preview |
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
| WS_2_1_1 | wind speed | m s-1 | velocity | Preview |
| WS_3_1_1 | wind speed | m s-1 | velocity | Preview |
Statistics
342
32
Technical information
1, 0
feb8b17f999b91c2975fa6580dd11cb7644c93b4603f9c479c5dfd7c983f353f
/rixf5mbkcKXX6ZYDdEct2RMk7RgP5xHnF39fJg/NT8
Lat: 50.50493, Lon: 6.330963, Alt: 610.0 m
ICOS
meteo