ETC NRT Meteosens from Dorinne
2025-09-30–2026-02-28
Deprecated data
Latest version:
zd0pxmSQYvlLQk8PnjrCDbSc
11676/bKPFpgxUm3P7WduCQERYANfC (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Work was funded by grant ICOS-2 : Integrated Carbon Observation System-Research Infrastructure (ICOS-RI) from Service Public de Wallonie - Agriculture, Ressources Naturelles, Environnement
Heinesch, B., Bogaerts, G., Chopin, H., Clément, T., Demoulin, L., Faurès, A., Hoang, K., Longdoz, B., Manise, T., Orgun, A. (2026). ETC NRT Meteosens from Dorinne, 2025-09-30–2026-02-28, ICOS RI, https://hdl.handle.net/11676/bKPFpgxUm3P7WduCQERYANfC
BibTex
@misc{https://hdl.handle.net/11676/bKPFpgxUm3P7WduCQERYANfC,
author={Heinesch, Bernard and Bogaerts, Gaëtan and Chopin, Henri and Clément, Timothée and Demoulin, Loïc and Faurès, Ariane and Hoang, Kim and Longdoz, Bernard and Manise, Tanguy and Orgun, Ayche},
title={ETC NRT Meteosens from Dorinne, 2025-09-30–2026-02-28},
year={2026},
url={https://hdl.handle.net/11676/bKPFpgxUm3P7WduCQERYANfC},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/bKPFpgxUm3P7WduCQERYANfC}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Dorinne, 2025-09-30–2026-02-28 ID - 11676/bKPFpgxUm3P7WduCQERYANfC PY - 2026 UR - https://hdl.handle.net/11676/bKPFpgxUm3P7WduCQERYANfC PB - Ecosystem Thematic Centre AU - Heinesch, Bernard AU - Bogaerts, Gaëtan AU - Chopin, Henri AU - Clément, Timothée AU - Demoulin, Loïc AU - Faurès, Ariane AU - Hoang, Kim AU - Longdoz, Bernard AU - Manise, Tanguy AU - Orgun, Ayche ER -
ICOSETC_BE-Dor_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
758 KB (775816 bytes)
7249
1
Acquisition
2025-09-30 22:30:00
2026-02-28 23:00:00
Production
2026-03-01 07:36:03
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview | Instrument Deployments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | ||||||||||
| TIMESTAMP_END | time instant, local non-DST time | ||||||||||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
||||||
| P_1_1_2 | precipitation (total) | mm | length | Preview |
|
||||||
| TA_2_1_1 | air temperature | °C | temperature | Preview |
|
||||||
| RH_2_1_1 | relative humidity | % | portion | Preview |
|
||||||
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| SW_OUT_1_1_2 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| LW_OUT_1_1_2 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| LW_IN_1_1_2 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| WD_1_1_1 | wind direction | ° | angle | Preview |
|
||||||
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
|
||||||
| P_1_1_1 | precipitation (total) | mm | length | Preview |
|
||||||
| D_SNOW_1_1_1 | snow depth | cm | length | Preview |
|
||||||
| WTD_1_1_1 | water table depth | m | length | Preview |
|
||||||
| WTD_2_1_1 | water table depth | m | length | Preview |
|
||||||
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_1_6_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_2_6_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_4_1_1 | soil temperature | °C | temperature | Preview |
|
||||||
| TS_4_2_1 | soil temperature | °C | temperature | Preview |
|
||||||
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| TA_1_1_1 | air temperature | °C | temperature | Preview |
|
||||||
| RH_1_1_1 | relative humidity | % | portion | Preview |
|
||||||
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
|
||||||
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
|
||||||
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
|
||||||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
||||||
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
|
||||||
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| VPD_2_1_1 | vapour pressure deficit | hPa | pressure | Preview |
Statistics
5
0
Technical information
1, 0
6ca3c5a60c549b73fb59db8240445800d7c2cdb69c11f2ab9bbd3e61f1334693
bKPFpgxUm3P7WduCQERYANfCzbacEfKrm70+YfEzRpM
ICOS
meteo