ETC L2 Meteo, Lamasquere
2019-12-31–2022-12-31
Deprecated data
Next version(s):
GCkvtADnF7irstUyzpTvbmY7
Latest version(s):
tZlz-zEjgsdC11OtOL2Ijz6Z
11676/cHtfs84-8oG1P0ZAJu_t7-G0 (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Brut, A., Tallec, T., Granouillac, F., Zawilski, B., Claverie, N., Lemaire, B., Ceschia, E. (2023). ETC L2 Meteo, Lamasquere, 2019-12-31–2022-12-31, ICOS RI, https://hdl.handle.net/11676/cHtfs84-8oG1P0ZAJu_t7-G0
BibTex
@misc{https://hdl.handle.net/11676/cHtfs84-8oG1P0ZAJu_t7-G0, author={Brut, Aurore and Tallec, Tiphaine and Granouillac, Franck and Zawilski, Bartosz and Claverie, Nicole and Lemaire, Baptiste and Ceschia, Eric}, title={ETC L2 Meteo, Lamasquere, 2019-12-31–2022-12-31}, year={2023}, url={https://hdl.handle.net/11676/cHtfs84-8oG1P0ZAJu_t7-G0}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/cHtfs84-8oG1P0ZAJu_t7-G0} }
RIS
TY - DATA T1 - ETC L2 Meteo, Lamasquere, 2019-12-31–2022-12-31 ID - 11676/cHtfs84-8oG1P0ZAJu_t7-G0 PY - 2023 UR - https://hdl.handle.net/11676/cHtfs84-8oG1P0ZAJu_t7-G0 PB - Ecosystem Thematic Centre AU - Brut, Aurore AU - Tallec, Tiphaine AU - Granouillac, Franck AU - Zawilski, Bartosz AU - Claverie, Nicole AU - Lemaire, Baptiste AU - Ceschia, Eric ER -
ICOSETC_FR-Lam_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
4 MB (3896937 bytes)
52608
2
Acquisition
2019-12-31 23:00:00
2022-12-31 23:00:00
Production
2023-05-15 17:50:04
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WD_2 | wind direction | ° | angle | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WD_3 | wind direction | ° | angle | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WS_1 | wind speed | m s-1 | velocity | Preview |
WD_1 | wind direction | ° | angle | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
RH | relative humidity | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
Statistics
20
72
Technical information
1, 0
707b5fb3ce3ef281b53f464026efedefe1b4dbaec706654a80e4640f294da32e
cHtfs84+8oG1P0ZAJu/t7+G0267HBmVKgORkDylNoy4
ICOS
meteo