ETC L2 Meteo, Fontainebleau-Barbeau
2018-12-31–2023-12-31
11676/dGPBRIXMMIpyd4Rw78i__4Sy (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Berveiller, D., Dufrêne, E., Delpierre, N., Morfin, A., Vincent, G., Bazot, S., Soudani, K., Guillot, T., Perot-Guillaume, C. (2024). ETC L2 Meteo, Fontainebleau-Barbeau, 2018-12-31–2023-12-31, ICOS RI, https://hdl.handle.net/11676/dGPBRIXMMIpyd4Rw78i__4Sy
BibTex
@misc{https://hdl.handle.net/11676/dGPBRIXMMIpyd4Rw78i__4Sy, author={Berveiller, Daniel and Dufrêne, Eric and Delpierre, Nicolas and Morfin, Alexandre and Vincent, Gaëlle and Bazot, Stéphane and Soudani, Kamel and Guillot, Timothé and Perot-Guillaume, Clotilde}, title={ETC L2 Meteo, Fontainebleau-Barbeau, 2018-12-31–2023-12-31}, year={2024}, url={https://hdl.handle.net/11676/dGPBRIXMMIpyd4Rw78i__4Sy}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/dGPBRIXMMIpyd4Rw78i__4Sy} }
RIS
TY - DATA T1 - ETC L2 Meteo, Fontainebleau-Barbeau, 2018-12-31–2023-12-31 ID - 11676/dGPBRIXMMIpyd4Rw78i__4Sy PY - 2024 UR - https://hdl.handle.net/11676/dGPBRIXMMIpyd4Rw78i__4Sy PB - Ecosystem Thematic Centre AU - Berveiller, Daniel AU - Dufrêne, Eric AU - Delpierre, Nicolas AU - Morfin, Alexandre AU - Vincent, Gaëlle AU - Bazot, Stéphane AU - Soudani, Kamel AU - Guillot, Timothé AU - Perot-Guillaume, Clotilde ER -
ICOSETC_FR-Fon_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
9 MB (9907638 bytes)
87648
2
Acquisition
2018-12-31 23:00:00
2023-12-31 23:00:00
Production
2024-03-25 12:03:14
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
SWC_7 | volumetric soil water content | % | portion | Preview |
SWC_8 | volumetric soil water content | % | portion | Preview |
SWC_9 | volumetric soil water content | % | portion | Preview |
SWC_10 | volumetric soil water content | % | portion | Preview |
SWC_11 | volumetric soil water content | % | portion | Preview |
SWC_12 | volumetric soil water content | % | portion | Preview |
SWC_13 | volumetric soil water content | % | portion | Preview |
SWC_14 | volumetric soil water content | % | portion | Preview |
SWC_15 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
WTD | water table depth | m | length | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WS_1 | wind speed | m s-1 | velocity | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WS_4 | wind speed | m s-1 | velocity | Preview |
WD_1 | wind direction | ° | angle | Preview |
WD_2 | wind direction | ° | angle | Preview |
WD_3 | wind direction | ° | angle | Preview |
WD_4 | wind direction | ° | angle | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
P | precipitation (total) | mm | length | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
Statistics
115
128
Technical information
1, 0
7463c14485cc308a72778470efc8bfff84b2085efaa92f657ef3c436afdf358f
dGPBRIXMMIpyd4Rw78i//4SyCF76qS9lfvPENq/fNY8
ICOS
meteo