ETC NRT Meteosens from Loobos
2024-10-20–2024-12-09
Deprecated data
Latest version:
g0clB0HkiNeaMoVyzCbVWWlc
11676/duTHXfYa4NLsTCL0JDc9YvX7 (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Work was funded by grant Ruisdael Observatory for Atmospheric Research (National Roadmap for Large-Scale Research Facilities) from Netherlands Organisation for Scientific Research (NWO)
van der Molen, M., Barten, J., Kruijt, B., Lootens, R., Snellen, H., Zhao, H. (2024). ETC NRT Meteosens from Loobos, 2024-10-20–2024-12-09, ICOS RI, https://hdl.handle.net/11676/duTHXfYa4NLsTCL0JDc9YvX7
BibTex
@misc{https://hdl.handle.net/11676/duTHXfYa4NLsTCL0JDc9YvX7,
author={van der Molen, Michiel and Barten, Johannes and Kruijt, Bart and Lootens, Ron and Snellen, Henk and Zhao, Hong},
title={ETC NRT Meteosens from Loobos, 2024-10-20–2024-12-09},
year={2024},
url={https://hdl.handle.net/11676/duTHXfYa4NLsTCL0JDc9YvX7},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/duTHXfYa4NLsTCL0JDc9YvX7}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Loobos, 2024-10-20–2024-12-09 ID - 11676/duTHXfYa4NLsTCL0JDc9YvX7 PY - 2024 UR - https://hdl.handle.net/11676/duTHXfYa4NLsTCL0JDc9YvX7 PB - Ecosystem Thematic Centre AU - van der Molen, Michiel AU - Barten, Johannes AU - Kruijt, Bart AU - Lootens, Ron AU - Snellen, Henk AU - Zhao, Hong ER -
ICOSETC_NL-Loo_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
357 KB (365502 bytes)
2401
1
Acquisition
2024-10-20 22:30:00
2024-12-09 23:00:00
Production
2024-12-10 12:47:10
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview | Instrument Deployments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | ||||||||||
| TIMESTAMP_END | time instant, local non-DST time | ||||||||||
| TS_1_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_3_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_4_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_5_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_6_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_1_7_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_3_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_4_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_5_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_6_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_2_7_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_3_2_2 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_1_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_2_1 | soil temperature | °C | temperature | Preview | |||||||
| TS_4_2_2 | soil temperature | °C | temperature | Preview | |||||||
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
|
||||||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| WTD_1_1_1 | water table depth | m | length | Preview | |||||||
| WTD_2_1_1 | water table depth | m | length | Preview | |||||||
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview | |||||||
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview | |||||||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview | |||||||
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview | |||||||
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview | |||||||
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview | |||||||
| TA_1_1_1 | air temperature | °C | temperature | Preview | |||||||
| RH_1_1_1 | relative humidity | % | portion | Preview | |||||||
| TA_1_1_2 | air temperature | °C | temperature | Preview | |||||||
| TA_1_2_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_3_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_4_1 | air temperature | °C | temperature | Preview | |||||||
| TA_1_5_1 | air temperature | °C | temperature | Preview | |||||||
| WS_2_1_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_2_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_3_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_4_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WS_2_5_1 | wind speed | m s-1 | velocity | Preview | |||||||
| WD_2_1_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_2_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_3_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_4_1 | wind direction | ° | angle | Preview | |||||||
| WD_2_5_1 | wind direction | ° | angle | Preview | |||||||
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview | |||||||
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview | |||||||
| TA_1_1_3 | air temperature | °C | temperature | Preview | |||||||
| RH_1_1_2 | relative humidity | % | portion | Preview | |||||||
| P_2_1_1 | precipitation (total) | mm | length | Preview | |||||||
| P_1_1_1 | precipitation (total) | mm | length | Preview | |||||||
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| VPD_1_1_2 | vapour pressure deficit | hPa | pressure | Preview | |||||||
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | |||||||
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
Statistics
5
18
Technical information
1, 0
76e4c75df61ae0d2ec4c22f424373d62f5fbddf56937df4cbf7c61a707b4d826
duTHXfYa4NLsTCL0JDc9YvX73fVpN99Mv3xhpwe02CY
ICOS
meteo