ETC NRT Meteo from Bily Kriz forest
2022-05-17–2022-09-25
Deprecated data
Latest version:
lCSbRxO7Nxs8G8pQ48NiIg3Z
11676/fJ7aGD7JtygzqgO2sPH474ZU (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Work was funded by grant CzeCOS (LM2018123) from Ministry of Education, Youth and Sports of the Czech Republic
Šigut, L., Czerný, R., Darenová, E., Fischer, M., Foltýnová, L., Jocher, G., Kowalska, N., Krejza, J., Marek, M., Nezval, O., Pavelka, M., Staník, K., Trusina, J., Vágner, L., Šlížek, J. (2022). ETC NRT Meteo from Bily Kriz forest, 2022-05-17–2022-09-25, ICOS RI, https://hdl.handle.net/11676/fJ7aGD7JtygzqgO2sPH474ZU
BibTex
@misc{https://hdl.handle.net/11676/fJ7aGD7JtygzqgO2sPH474ZU,
author={Šigut, Ladislav and Czerný, Radek and Darenová, Eva and Fischer, Milan and Foltýnová, Lenka and Jocher, Georg and Kowalska, Natalia and Krejza, Jan and Marek, Michal V. and Nezval, Ondrej and Pavelka, Marian and Staník, Karel and Trusina, Jan and Vágner, Lukáš and Šlížek, Jirí},
title={ETC NRT Meteo from Bily Kriz forest, 2022-05-17–2022-09-25},
year={2022},
url={https://hdl.handle.net/11676/fJ7aGD7JtygzqgO2sPH474ZU},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/fJ7aGD7JtygzqgO2sPH474ZU}
}
RIS
TY - DATA T1 - ETC NRT Meteo from Bily Kriz forest, 2022-05-17–2022-09-25 ID - 11676/fJ7aGD7JtygzqgO2sPH474ZU PY - 2022 UR - https://hdl.handle.net/11676/fJ7aGD7JtygzqgO2sPH474ZU PB - Ecosystem Thematic Centre AU - Šigut, Ladislav AU - Czerný, Radek AU - Darenová, Eva AU - Fischer, Milan AU - Foltýnová, Lenka AU - Jocher, Georg AU - Kowalska, Natalia AU - Krejza, Jan AU - Marek, Michal V. AU - Nezval, Ondrej AU - Pavelka, Marian AU - Staník, Karel AU - Trusina, Jan AU - Vágner, Lukáš AU - Šlížek, Jirí ER -
ICOSETC_CZ-BK1_METEO_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
597 KB (611122 bytes)
6288
1
Acquisition
2022-05-17 23:00:00
2022-09-25 23:00:00
Production
2022-09-26 07:12:07
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| D_SNOW | snow depth | cm | length | Preview |
| G_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH | relative humidity | % | portion | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| RH_10 | relative humidity | % | portion | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| RH_3 | relative humidity | % | portion | Preview |
| RH_4 | relative humidity | % | portion | Preview |
| RH_5 | relative humidity | % | portion | Preview |
| RH_6 | relative humidity | % | portion | Preview |
| RH_7 | relative humidity | % | portion | Preview |
| RH_8 | relative humidity | % | portion | Preview |
| RH_9 | relative humidity | % | portion | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_10 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| TA_7 | air temperature | °C | temperature | Preview |
| TA_8 | air temperature | °C | temperature | Preview |
| TA_9 | air temperature | °C | temperature | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_5 | soil temperature | °C | temperature | Preview |
| TS_6 | soil temperature | °C | temperature | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_10 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_9 | vapour pressure deficit | hPa | pressure | Preview |
Statistics
2
0
Technical information
1, 0
7c9eda183ec9b72833aa03b6b0f1f8ef86543fe1f974f5b4f341d80d7c4d06cc
fJ7aGD7JtygzqgO2sPH474ZUP+H5dPW080HYDXxNBsw
Lat: 49.502075, Lon: 18.536882, Alt: 881.0 m
ICOS
meteo