ETC L2 Meteo, Vielsalm
2019-12-31–2021-12-31
Object is deprecated
11676/jAriRFJfPNcbTFayXMgFfr2r (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Vincke, C., Chebbi, W., Chopin, H., Demoulin, L., Douxfils, B., Engelmann, T., Faurès, A., Heinesch, B., Manise, T., Piret, A., Thyrion, T. (2022). ETC L2 Meteo, Vielsalm, 2019-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/jAriRFJfPNcbTFayXMgFfr2r
BibTex
@misc{https://hdl.handle.net/11676/jAriRFJfPNcbTFayXMgFfr2r, author={Vincke, Caroline and Chebbi, Wafa and Chopin, Henri and Demoulin, Loïc and Douxfils, Bernard and Engelmann, Thibaut and Faurès, Ariane and Heinesch, Bernard and Manise, Tanguy and Piret, André and Thyrion, Thibaut}, title={ETC L2 Meteo, Vielsalm, 2019-12-31–2021-12-31}, year={2022}, url={https://hdl.handle.net/11676/jAriRFJfPNcbTFayXMgFfr2r}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/jAriRFJfPNcbTFayXMgFfr2r} }
RIS
TY - DATA T1 - ETC L2 Meteo, Vielsalm, 2019-12-31–2021-12-31 ID - 11676/jAriRFJfPNcbTFayXMgFfr2r PY - 2022 UR - https://hdl.handle.net/11676/jAriRFJfPNcbTFayXMgFfr2r PB - Ecosystem Thematic Centre AU - Vincke, Caroline AU - Chebbi, Wafa AU - Chopin, Henri AU - Demoulin, Loïc AU - Douxfils, Bernard AU - Engelmann, Thibaut AU - Faurès, Ariane AU - Heinesch, Bernard AU - Manise, Tanguy AU - Piret, André AU - Thyrion, Thibaut ER -
ICOSETC_BE-Vie_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
2 MB (2281204 bytes)
35088
2
Acquisition
2019-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 09:24:44
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
TA_8 | air temperature | °C | temperature | Preview |
TA_9 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
RH_7 | relative humidity | % | portion | Preview |
RH_8 | relative humidity | % | portion | Preview |
RH_9 | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
D_SNOW | snow depth | cm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
VPD_8 | vapour pressure deficit | hPa | pressure | Preview |
VPD_9 | vapour pressure deficit | hPa | pressure | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WS | wind speed | m s-1 | velocity | Preview |
WD | wind direction | ° | angle | Preview |
Statistics
5
5
Technical information
8c0ae244525f3cd71b4c56b25cc8057ebdab1311fa894f93857f8624568207d0
jAriRFJfPNcbTFayXMgFfr2rExH6iU+ThX+GJFaCB9A
ICOS
meteo