ETC NRT Meteosens from Selhausen Juelich
2023-09-30–2024-03-21
Deprecated data
Latest version:
qsQeN9MXqS2729yhfm1UymO4
11676/mZBZTVah2s-qhn5Ftkfx_xEY (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Schmidt, M., Bagheri, S., Becker, N., Dolfus, D., Esser, O., Graf, A., Haustein, A., Kummer, S. (2024). ETC NRT Meteosens from Selhausen Juelich, 2023-09-30–2024-03-21, ICOS RI, https://hdl.handle.net/11676/mZBZTVah2s-qhn5Ftkfx_xEY
BibTex
@misc{https://hdl.handle.net/11676/mZBZTVah2s-qhn5Ftkfx_xEY,
author={Schmidt, Marius and Bagheri, Shirin and Becker, Nils and Dolfus, Daniel and Esser, Odilia and Graf, Alexander and Haustein, Andreas and Kummer, Sirgit},
title={ETC NRT Meteosens from Selhausen Juelich, 2023-09-30–2024-03-21},
year={2024},
url={https://hdl.handle.net/11676/mZBZTVah2s-qhn5Ftkfx_xEY},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/mZBZTVah2s-qhn5Ftkfx_xEY}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Selhausen Juelich, 2023-09-30–2024-03-21 ID - 11676/mZBZTVah2s-qhn5Ftkfx_xEY PY - 2024 UR - https://hdl.handle.net/11676/mZBZTVah2s-qhn5Ftkfx_xEY PB - Ecosystem Thematic Centre AU - Schmidt, Marius AU - Bagheri, Shirin AU - Becker, Nils AU - Dolfus, Daniel AU - Esser, Odilia AU - Graf, Alexander AU - Haustein, Andreas AU - Kummer, Sirgit ER -
ICOSETC_DE-RuS_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
2 MB (1600647 bytes)
8305
1
Acquisition
2023-09-30 22:30:00
2024-03-21 23:00:00
Production
2024-03-22 07:07:35
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview | Instrument Deployments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||||||||||||
| TIMESTAMP_END | time instant, local non-DST time | |||||||||||||
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
|||||||||
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
|
|||||||||
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
|||||||||
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
|
|||||||||
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
|
|||||||||
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
|
|||||||||
| P_1_1_1 | precipitation (total) | mm | length | Preview |
|
|||||||||
| WD_1_1_1 | wind direction | ° | angle | Preview |
|
|||||||||
| WS_1_1_1 | wind speed | m s-1 | velocity | Preview |
|
|||||||||
| TA_2_1_1 | air temperature | °C | temperature | Preview |
|
|||||||||
| RH_2_1_1 | relative humidity | % | portion | Preview |
|
|||||||||
| SW_IN_2_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
|
|||||||||
| P_2_1_1 | precipitation (total) | mm | length | Preview |
|
|||||||||
| D_SNOW_2_1_1 | snow depth | cm | length | Preview |
|
|||||||||
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_1_6_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| WTD_1_1_1 | water table depth | m | length | Preview |
|
|||||||||
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
|||||||||
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_2_6_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
|||||||||
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_3_3_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_3_4_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_3_4_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_3_5_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_3_5_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_3_6_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
|||||||||
| TS_4_1_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_4_2_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_4_2_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_4_3_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_4_3_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_4_4_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_4_4_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_4_5_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_4_5_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_4_6_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
|||||||||
| TS_5_1_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_5_1_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_5_2_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_5_2_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_5_3_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_5_3_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_5_4_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_5_4_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_5_5_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| SWC_5_5_1 | volumetric soil water content | % | portion | Preview |
|
|||||||||
| TS_5_6_1 | soil temperature | °C | temperature | Preview |
|
|||||||||
| G_5_1_1 | soil heat flux | W m-2 | energy flux | Preview |
|
|||||||||
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview | ||||||||||
| VPD_2_1_1 | vapour pressure deficit | hPa | pressure | Preview | ||||||||||
| SW_IN_1_1_2 | incoming shortwave radiation | W m-2 | energy flux | Preview | ||||||||||
| PPFD_IN_1_1_2 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
|
|||||||||
| PPFD_DIF_1_1_1 | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
|
|||||||||
| TA_1_1_1 | air temperature | °C | temperature | Preview |
|
|||||||||
| RH_1_1_1 | relative humidity | % | portion | Preview |
|
|||||||||
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
|
|||||||||
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview | ||||||||||
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview | ||||||||||
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview | ||||||||||
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview | ||||||||||
| SG_5_1_1 | soil heat flux | W m-2 | energy flux | Preview | ||||||||||
| TS_1_3_2 | soil temperature | °C | temperature | Preview |
|
Statistics
6
0
Technical information
1, 0
9990594d56a1dacfaa867e45b647f1ff111819c74a85ce647ad2043fa9be7f9f
mZBZTVah2s+qhn5Ftkfx/xEYGcdKhc5ketIEP6m+f58
ICOS
meteo