Ecosystem profile time series (ICOS Sweden), Svartberget
2014-07-31–2014-08-31
Deprecated data
Latest version(s):
NIGxryV-xCcZ8v9J4xfhc6QS
11676/sAFV0UE1iVgDQlMGBBJkQjoR (link)
ICOS Sweden, Ottosson-Löfvenius, M. (2017). Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-07-31–2014-08-31, Swedish National Network, https://hdl.handle.net/11676/sAFV0UE1iVgDQlMGBBJkQjoR
BibTex
@misc{https://hdl.handle.net/11676/sAFV0UE1iVgDQlMGBBJkQjoR, author={ICOS Sweden and Ottosson-Löfvenius, Mikaell}, title={Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-07-31–2014-08-31}, year={2017}, url={https://hdl.handle.net/11676/sAFV0UE1iVgDQlMGBBJkQjoR}, publisher={ICOS Sweden}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/sAFV0UE1iVgDQlMGBBJkQjoR} }
RIS
TY - DATA T1 - Ecosystem profile time series (ICOS Sweden), Svartberget, 2014-07-31–2014-08-31 ID - 11676/sAFV0UE1iVgDQlMGBBJkQjoR PY - 2017 UR - https://hdl.handle.net/11676/sAFV0UE1iVgDQlMGBBJkQjoR PB - ICOS Sweden AU - ICOS Sweden AU - Ottosson-Löfvenius, Mikaell ER -
SE-Svb_profile_2014-08_CP_flag.txt
571 KB (584831 bytes)
1488
1
Acquisition
2014-07-31 23:30:00
2014-08-31 23:00:00
Production
2017-01-18 00:00:00
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
date | measurement date | |||
time | measurement time | |||
CO2_1_15_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_15_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_14_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_14_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_13_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_13_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_12_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_12_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_11_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_11_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_10_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_10_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_9_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_9_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_8_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_8_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_7_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_7_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_6_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_6_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_5_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_5_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_4_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_4_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_3_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_3_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_2_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_2_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
CO2_1_1_1 | CO2 (dry air mole fraction) | µmol mol-1 | portion | Preview |
H2O_1_1_1 | H2O dry air mole fraction | mmol mol-1 | ratio | Preview |
Statistics
60
0
Technical information
b00155d14135895803425306041264423a1139dddebd859523f0d6edf9274de5
sAFV0UE1iVgDQlMGBBJkQjoROd3evYWVI/DW7fknTeU
Sweden
pre-ICOS