ETC L2 Meteo, Bilos
2018-12-31–2021-12-31
Deprecated data
Next version(s):
mTL6zPfGu4VDKXWJW-8bta25
Latest version(s):
WpsNrOuFnZUZiryY1FU8lc9M
11676/sjvi0OUoz6WLk1HdijK0FzBQ (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Loustau, D., Aluome, C., Chipeaux, C., Denou, J., DEPUYDT, J., Kruszewski, A., Lafont, S. (2022). ETC L2 Meteo, Bilos, 2018-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/sjvi0OUoz6WLk1HdijK0FzBQ
BibTex
@misc{https://hdl.handle.net/11676/sjvi0OUoz6WLk1HdijK0FzBQ, author={Loustau, Denis and Aluome, Christelle and Chipeaux, Christophe and Denou, Jean-Luc and DEPUYDT, Jeremie and Kruszewski, Alain and Lafont, Sebastien}, title={ETC L2 Meteo, Bilos, 2018-12-31–2021-12-31}, year={2022}, url={https://hdl.handle.net/11676/sjvi0OUoz6WLk1HdijK0FzBQ}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/sjvi0OUoz6WLk1HdijK0FzBQ} }
RIS
TY - DATA T1 - ETC L2 Meteo, Bilos, 2018-12-31–2021-12-31 ID - 11676/sjvi0OUoz6WLk1HdijK0FzBQ PY - 2022 UR - https://hdl.handle.net/11676/sjvi0OUoz6WLk1HdijK0FzBQ PB - Ecosystem Thematic Centre AU - Loustau, Denis AU - Aluome, Christelle AU - Chipeaux, Christophe AU - Denou, Jean-Luc AU - DEPUYDT, Jeremie AU - Kruszewski, Alain AU - Lafont, Sebastien ER -
ICOSETC_FR-Bil_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
6 MB (5843844 bytes)
52608
2
Acquisition
2018-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 12:34:43
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TA_7 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
RH_7 | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
WS_1 | wind speed | m s-1 | velocity | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WS_4 | wind speed | m s-1 | velocity | Preview |
WS_5 | wind speed | m s-1 | velocity | Preview |
WS_6 | wind speed | m s-1 | velocity | Preview |
WS_7 | wind speed | m s-1 | velocity | Preview |
WD_1 | wind direction | ° | angle | Preview |
WD_2 | wind direction | ° | angle | Preview |
WD_3 | wind direction | ° | angle | Preview |
WD_4 | wind direction | ° | angle | Preview |
WD_5 | wind direction | ° | angle | Preview |
WD_6 | wind direction | ° | angle | Preview |
WD_7 | wind direction | ° | angle | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
SWC_7 | volumetric soil water content | % | portion | Preview |
SWC_8 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
TS_7 | soil temperature | °C | temperature | Preview |
WTD | water table depth | m | length | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
VPD_7 | vapour pressure deficit | hPa | pressure | Preview |
Statistics
17
14
Technical information
1, 0
b23be2d0e528cfa58b9351dd8a32b41730509955ea40ed042e7599a5d49e4dca
sjvi0OUoz6WLk1HdijK0FzBQmVXqQO0ELnWZpdSeTco
ICOS
meteo