ETC L2 Meteo, Davos
2018-12-31–2021-12-31
Object is deprecated
11676/t3hy9SMIg6VP3ilSchHODtJB (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Gharun, M., Baur, T., Etzold, S., Eugster, W., Gessler, A., Hug, C., Häni, M., Hörtnagl, L., Kumar, S., Liechti, K., Marty, M., Meier, P., Schmitt Oehler, M., Staudinger, M., Stutz, T., Sutter, F., Thimonier Rickenmann, A., Trotsiuk, V., Waldner, P., Zimmermann, S., Zweifel, R. (2022). ETC L2 Meteo, Davos, 2018-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB
BibTex
@misc{https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB, author={Gharun, Mana and Baur, Thomas and Etzold, Sophia and Eugster, Werner and Gessler, Arthur and Hug, Christian and Häni, Mattias and Hörtnagl, Lukas and Kumar, Simpal and Liechti, Käthi and Marty, Mauro and Meier, Philip and Schmitt Oehler, Maria and Staudinger, Markus and Stutz, Tanja and Sutter, Flurin and Thimonier Rickenmann, Anne and Trotsiuk, Volodymyr and Waldner, Peter and Zimmermann, Stephan and Zweifel, Roman}, title={ETC L2 Meteo, Davos, 2018-12-31–2021-12-31}, year={2022}, url={https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/t3hy9SMIg6VP3ilSchHODtJB} }
RIS
TY - DATA T1 - ETC L2 Meteo, Davos, 2018-12-31–2021-12-31 ID - 11676/t3hy9SMIg6VP3ilSchHODtJB PY - 2022 UR - https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB PB - Ecosystem Thematic Centre AU - Gharun, Mana AU - Baur, Thomas AU - Etzold, Sophia AU - Eugster, Werner AU - Gessler, Arthur AU - Hug, Christian AU - Häni, Mattias AU - Hörtnagl, Lukas AU - Kumar, Simpal AU - Liechti, Käthi AU - Marty, Mauro AU - Meier, Philip AU - Schmitt Oehler, Maria AU - Staudinger, Markus AU - Stutz, Tanja AU - Sutter, Flurin AU - Thimonier Rickenmann, Anne AU - Trotsiuk, Volodymyr AU - Waldner, Peter AU - Zimmermann, Stephan AU - Zweifel, Roman ER -
ICOSETC_CH-Dav_METEO_L2.zip
View contents
File | Size | |
---|---|---|
Loading... |
4 MB (4407375 bytes)
52608
2
Acquisition
2018-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 09:36:17
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
P | precipitation (total) | mm | length | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WS_4 | wind speed | m s-1 | velocity | Preview |
WS_5 | wind speed | m s-1 | velocity | Preview |
WD_2 | wind direction | ° | angle | Preview |
WD_3 | wind direction | ° | angle | Preview |
WD_4 | wind direction | ° | angle | Preview |
WD_5 | wind direction | ° | angle | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WS_6 | wind speed | m s-1 | velocity | Preview |
WD_6 | wind direction | ° | angle | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_7 | soil temperature | °C | temperature | Preview |
TS_8 | soil temperature | °C | temperature | Preview |
SWC_7 | volumetric soil water content | % | portion | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
Statistics
11
8
Technical information
b77872f5230883a54fde29527211ce0ed241fe7c63f89d87fd709d43badb55d4
t3hy9SMIg6VP3ilSchHODtJB/nxj+J2H/XCdQ7rbVdQ
Lat: 46.81533, Lon: 9.85591, Alt: 1689.0 m
ICOS
meteo