ETC L2 Meteo from Davos
2018-12-31–2021-12-31
Deprecated data
Latest version:
AESgGBZFRPK-HybS3M3ZzhsH
11676/t3hy9SMIg6VP3ilSchHODtJB (link)
Half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements.
Work was funded by grant ICOS-CH Phase 2 (20FI20_173691) from Swiss National Science Foundation (SNSF)
Work was funded by grant ICOS-CH Phase 3 (20FI20_198227) from Swiss National Science Foundation (SNSF)
Work was funded by grant from ETH Zurich
Etzold, S., Gharun, M., Meier, P., Liechti, K., Stutz, T., Burri, S., Zweifel, R., Baur, T., Eugster, W., Gessler, A., Hortnagl, L., Hug, C., Häni, M., Hüglin, C., Kumar, S., Marty, M., Schmitt Oehler, M., Staudinger, M., Sutter, F., Thimonier Rickenmann, A., Trotsiuk, V., Waldner, P., Zimmermann, S. (2022). ETC L2 Meteo from Davos, 2018-12-31–2021-12-31, ICOS RI, https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB
BibTex
@misc{https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB,
author={Etzold, Sophia and Gharun, Mana and Meier, Philip and Liechti, Kathi and Stutz, Tanja and Burri, Susanne and Zweifel, Roman and Baur, Thomas and Eugster, Werner and Gessler, Arthur and Hortnagl, Lukas and Hug, Christian and Häni, Mattias and Hüglin, Christoph and Kumar, Simpal and Marty, Mauro and Schmitt Oehler, Maria and Staudinger, Markus and Sutter, Flurin and Thimonier Rickenmann, Anne and Trotsiuk, Volodymyr and Waldner, Peter and Zimmermann, Stephan},
title={ETC L2 Meteo from Davos, 2018-12-31–2021-12-31},
year={2022},
url={https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/t3hy9SMIg6VP3ilSchHODtJB}
}
RIS
TY - DATA T1 - ETC L2 Meteo from Davos, 2018-12-31–2021-12-31 ID - 11676/t3hy9SMIg6VP3ilSchHODtJB PY - 2022 UR - https://hdl.handle.net/11676/t3hy9SMIg6VP3ilSchHODtJB PB - Ecosystem Thematic Centre AU - Etzold, Sophia AU - Gharun, Mana AU - Meier, Philip AU - Liechti, Kathi AU - Stutz, Tanja AU - Burri, Susanne AU - Zweifel, Roman AU - Baur, Thomas AU - Eugster, Werner AU - Gessler, Arthur AU - Hortnagl, Lukas AU - Hug, Christian AU - Häni, Mattias AU - Hüglin, Christoph AU - Kumar, Simpal AU - Marty, Mauro AU - Schmitt Oehler, Maria AU - Staudinger, Markus AU - Sutter, Flurin AU - Thimonier Rickenmann, Anne AU - Trotsiuk, Volodymyr AU - Waldner, Peter AU - Zimmermann, Stephan ER -
ICOSETC_CH-Dav_METEO_L2.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
4 MB (4407375 bytes)
52608
2
Acquisition
2018-12-31 23:00:00
2021-12-31 23:00:00
Production
2022-04-29 09:36:17
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| TA | air temperature | °C | temperature | Preview |
| TA_1 | air temperature | °C | temperature | Preview |
| TA_2 | air temperature | °C | temperature | Preview |
| TA_3 | air temperature | °C | temperature | Preview |
| TA_4 | air temperature | °C | temperature | Preview |
| TA_5 | air temperature | °C | temperature | Preview |
| TA_6 | air temperature | °C | temperature | Preview |
| RH | relative humidity | % | portion | Preview |
| RH_1 | relative humidity | % | portion | Preview |
| SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
| P | precipitation (total) | mm | length | Preview |
| G_2 | soil heat flux | W m-2 | energy flux | Preview |
| RH_2 | relative humidity | % | portion | Preview |
| RH_3 | relative humidity | % | portion | Preview |
| RH_4 | relative humidity | % | portion | Preview |
| RH_5 | relative humidity | % | portion | Preview |
| RH_6 | relative humidity | % | portion | Preview |
| PA | atmospheric pressure | kPa | pressure | Preview |
| WS_2 | wind speed | m s-1 | velocity | Preview |
| WS_3 | wind speed | m s-1 | velocity | Preview |
| WS_4 | wind speed | m s-1 | velocity | Preview |
| WS_5 | wind speed | m s-1 | velocity | Preview |
| WD_2 | wind direction | ° | angle | Preview |
| WD_3 | wind direction | ° | angle | Preview |
| WD_4 | wind direction | ° | angle | Preview |
| WD_5 | wind direction | ° | angle | Preview |
| VPD | vapour pressure deficit | hPa | pressure | Preview |
| WS_6 | wind speed | m s-1 | velocity | Preview |
| WD_6 | wind direction | ° | angle | Preview |
| VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
| SWC_4 | volumetric soil water content | % | portion | Preview |
| SWC_3 | volumetric soil water content | % | portion | Preview |
| SWC_5 | volumetric soil water content | % | portion | Preview |
| SWC_6 | volumetric soil water content | % | portion | Preview |
| TS_2 | soil temperature | °C | temperature | Preview |
| TS_3 | soil temperature | °C | temperature | Preview |
| TS_4 | soil temperature | °C | temperature | Preview |
| TS_7 | soil temperature | °C | temperature | Preview |
| TS_8 | soil temperature | °C | temperature | Preview |
| SWC_7 | volumetric soil water content | % | portion | Preview |
| TS_1 | soil temperature | °C | temperature | Preview |
| SWC_1 | volumetric soil water content | % | portion | Preview |
| SWC_2 | volumetric soil water content | % | portion | Preview |
Statistics
45
13
Technical information
1, 0
b77872f5230883a54fde29527211ce0ed241fe7c63f89d87fd709d43badb55d4
t3hy9SMIg6VP3ilSchHODtJB/nxj+J2H/XCdQ7rbVdQ
Lat: 46.81533, Lon: 9.85591, Alt: 1637.0 m
ICOS
meteo