ETC NRT Meteo, Fontainebleau-Barbeau
2023-12-31–2024-11-04
11676/tKw-xU-TATzzM6F1DgQzQSXM (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables with values aggregated spatially (e.g. one single soil temperature value per layer) calculated by the ICOS ETC starting from the single sensor half-hourly measurements. The data starts from the last respective L2 release.
Berveiller, D., Delpierre, N., Morfin, A., Vincent, G., Bazot, S., Soudani, K., Girardin, C., Guillot, T. (2024). ETC NRT Meteo, Fontainebleau-Barbeau, 2023-12-31–2024-11-04, ICOS RI, https://hdl.handle.net/11676/tKw-xU-TATzzM6F1DgQzQSXM
BibTex
@misc{https://hdl.handle.net/11676/tKw-xU-TATzzM6F1DgQzQSXM, author={Berveiller, Daniel and Delpierre, Nicolas and Morfin, Alexandre and Vincent, Gaëlle and Bazot, Stéphane and Soudani, Kamel and Girardin, Charlotte and Guillot, Timothé}, title={ETC NRT Meteo, Fontainebleau-Barbeau, 2023-12-31–2024-11-04}, year={2024}, url={https://hdl.handle.net/11676/tKw-xU-TATzzM6F1DgQzQSXM}, publisher={Ecosystem Thematic Centre}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/tKw-xU-TATzzM6F1DgQzQSXM} }
RIS
TY - DATA T1 - ETC NRT Meteo, Fontainebleau-Barbeau, 2023-12-31–2024-11-04 ID - 11676/tKw-xU-TATzzM6F1DgQzQSXM PY - 2024 UR - https://hdl.handle.net/11676/tKw-xU-TATzzM6F1DgQzQSXM PB - Ecosystem Thematic Centre AU - Berveiller, Daniel AU - Delpierre, Nicolas AU - Morfin, Alexandre AU - Vincent, Gaëlle AU - Bazot, Stéphane AU - Soudani, Kamel AU - Girardin, Charlotte AU - Guillot, Timothé ER -
ICOSETC_FR-Fon_METEO_NRT.zip
View contents
File | Size | |
---|---|---|
Loading... |
2 MB (1881493 bytes)
14833
1
Acquisition
2023-12-31 22:30:00
2024-11-04 23:00:00
Production
2024-11-05 07:39:02
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
TIMESTAMP_END | time instant, local non-DST time | |||
G_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2 | soil heat flux | W m-2 | energy flux | Preview |
LW_IN | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
LW_OUT | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
P | precipitation (total) | mm | length | Preview |
PA | atmospheric pressure | kPa | pressure | Preview |
PPFD_BC_IN | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_DIF | photosynthetic photon flux density diffuse | µmol m-2 s-1 | particle flux | Preview |
PPFD_IN | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_OUT | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
RH | relative humidity | % | portion | Preview |
RH_1 | relative humidity | % | portion | Preview |
RH_2 | relative humidity | % | portion | Preview |
RH_3 | relative humidity | % | portion | Preview |
RH_4 | relative humidity | % | portion | Preview |
RH_5 | relative humidity | % | portion | Preview |
RH_6 | relative humidity | % | portion | Preview |
SWC_1 | volumetric soil water content | % | portion | Preview |
SWC_10 | volumetric soil water content | % | portion | Preview |
SWC_11 | volumetric soil water content | % | portion | Preview |
SWC_12 | volumetric soil water content | % | portion | Preview |
SWC_13 | volumetric soil water content | % | portion | Preview |
SWC_14 | volumetric soil water content | % | portion | Preview |
SWC_15 | volumetric soil water content | % | portion | Preview |
SWC_2 | volumetric soil water content | % | portion | Preview |
SWC_3 | volumetric soil water content | % | portion | Preview |
SWC_4 | volumetric soil water content | % | portion | Preview |
SWC_5 | volumetric soil water content | % | portion | Preview |
SWC_6 | volumetric soil water content | % | portion | Preview |
SWC_7 | volumetric soil water content | % | portion | Preview |
SWC_8 | volumetric soil water content | % | portion | Preview |
SWC_9 | volumetric soil water content | % | portion | Preview |
SW_IN | incoming shortwave radiation | W m-2 | energy flux | Preview |
SW_OUT | outgoing shortwave radiation | W m-2 | energy flux | Preview |
TA | air temperature | °C | temperature | Preview |
TA_1 | air temperature | °C | temperature | Preview |
TA_2 | air temperature | °C | temperature | Preview |
TA_3 | air temperature | °C | temperature | Preview |
TA_4 | air temperature | °C | temperature | Preview |
TA_5 | air temperature | °C | temperature | Preview |
TA_6 | air temperature | °C | temperature | Preview |
TS_1 | soil temperature | °C | temperature | Preview |
TS_2 | soil temperature | °C | temperature | Preview |
TS_3 | soil temperature | °C | temperature | Preview |
TS_4 | soil temperature | °C | temperature | Preview |
TS_5 | soil temperature | °C | temperature | Preview |
TS_6 | soil temperature | °C | temperature | Preview |
VPD | vapour pressure deficit | hPa | pressure | Preview |
WD_1 | wind direction | ° | angle | Preview |
WD_2 | wind direction | ° | angle | Preview |
WD_3 | wind direction | ° | angle | Preview |
WD_4 | wind direction | ° | angle | Preview |
WD_5 | wind direction | ° | angle | Preview |
WD_6 | wind direction | ° | angle | Preview |
WS_1 | wind speed | m s-1 | velocity | Preview |
WS_2 | wind speed | m s-1 | velocity | Preview |
WS_3 | wind speed | m s-1 | velocity | Preview |
WS_4 | wind speed | m s-1 | velocity | Preview |
WS_5 | wind speed | m s-1 | velocity | Preview |
WS_6 | wind speed | m s-1 | velocity | Preview |
WTD | water table depth | m | length | Preview |
VPD_1 | vapour pressure deficit | hPa | pressure | Preview |
VPD_2 | vapour pressure deficit | hPa | pressure | Preview |
VPD_3 | vapour pressure deficit | hPa | pressure | Preview |
VPD_4 | vapour pressure deficit | hPa | pressure | Preview |
VPD_5 | vapour pressure deficit | hPa | pressure | Preview |
VPD_6 | vapour pressure deficit | hPa | pressure | Preview |
SW_DIF | shortwave diffuse radiation | W m-2 | energy flux | Preview |
Statistics
0
0
Technical information
1, 0
b4ac3ec54f93013cf333a1750e04334125cc5eb9b115cb9f3ff047abe631e89e
tKw+xU+TATzzM6F1DgQzQSXMXrmxFcufP/BHq+Yx6J4
ICOS
meteo