Ecosystem eco time series (ICOS Sweden), Norunda
2014-12-31–2015-12-31
11676/weVF9AvBnCbar8lOg0Bf6WB4 (link)
ICOS Sweden, Mölder, M. (2021). Ecosystem eco time series (ICOS Sweden), Norunda, 2014-12-31–2015-12-31, Swedish National Network, https://hdl.handle.net/11676/weVF9AvBnCbar8lOg0Bf6WB4
BibTex
@misc{https://hdl.handle.net/11676/weVF9AvBnCbar8lOg0Bf6WB4, author={ICOS Sweden and Mölder, Meelis}, title={Ecosystem eco time series (ICOS Sweden), Norunda, 2014-12-31–2015-12-31}, year={2021}, url={https://hdl.handle.net/11676/weVF9AvBnCbar8lOg0Bf6WB4}, publisher={ICOS Sweden}, copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence}, pid={11676/weVF9AvBnCbar8lOg0Bf6WB4} }
RIS
TY - DATA T1 - Ecosystem eco time series (ICOS Sweden), Norunda, 2014-12-31–2015-12-31 ID - 11676/weVF9AvBnCbar8lOg0Bf6WB4 PY - 2021 UR - https://hdl.handle.net/11676/weVF9AvBnCbar8lOg0Bf6WB4 PB - ICOS Sweden AU - ICOS Sweden AU - Mölder, Meelis ER -
view #1,
view #2,
view #3,
view #4,
view #5,
view #6,
view #7,
view #8,
view #9,
view #10,
view #11,
view #12
SE-Nor_eco_2015_CP_flag.txt
15 MB (15851663 bytes)
17520
1
Acquisition
2014-12-31 23:30:00
2015-12-31 23:00:00
Production
2021-01-15 00:00:00
below canopy data. Ts: soil temperature (depths: -0.02m, -0.05m, -0.1m, -0.3m, -1m), SWC: vol. soil moisture (depths: vertical 0- -0.06m, hor: , -0.05m, -0.1m, -0.3m, -1m), G: soil heat flux plate (-0.05m); GWL: ground water level below surface; PPFD_bc: below canopy incoming photosynthetically active radiation (1.1 m); TT: tree temperature (3 heights (3m, 11m, 21 m) a 4 measurements (north, east, south, west). Indices _horPlace_vertPlace_repetition. Timestamp at end of the averaging interval. More information: www.icos-sweden.se
Previewable variables
Name | Value type | Unit | Quantity kind | Preview |
---|---|---|---|---|
TIMESTAMP | time instant, UTC | |||
date | measurement date | |||
time | measurement time | |||
TS_1_1_1 | soil temperature | °C | temperature | Preview |
TS_1_2_1 | soil temperature | °C | temperature | Preview |
TS_1_3_1 | soil temperature | °C | temperature | Preview |
TS_1_4_1 | soil temperature | °C | temperature | Preview |
TS_1_5_1 | soil temperature | °C | temperature | Preview |
TS_2_1_1 | soil temperature | °C | temperature | Preview |
TS_2_2_1 | soil temperature | °C | temperature | Preview |
TS_2_3_1 | soil temperature | °C | temperature | Preview |
TS_2_4_1 | soil temperature | °C | temperature | Preview |
TS_2_5_1 | soil temperature | °C | temperature | Preview |
TS_3_1_1 | soil temperature | °C | temperature | Preview |
TS_3_2_1 | soil temperature | °C | temperature | Preview |
TS_3_3_1 | soil temperature | °C | temperature | Preview |
TS_3_4_1 | soil temperature | °C | temperature | Preview |
TS_3_5_1 | soil temperature | °C | temperature | Preview |
TS_4_1_1 | soil temperature | °C | temperature | Preview |
TS_4_2_1 | soil temperature | °C | temperature | Preview |
TS_4_3_1 | soil temperature | °C | temperature | Preview |
TS_4_5_1 | soil temperature | °C | temperature | Preview |
G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
SWC_1_5_1 | volumetric soil water content | % | portion | Preview |
SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
SWC_2_5_1 | volumetric soil water content | % | portion | Preview |
SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
SWC_3_2_1 | volumetric soil water content | % | portion | Preview |
SWC_3_3_1 | volumetric soil water content | % | portion | Preview |
SWC_3_4_1 | volumetric soil water content | % | portion | Preview |
SWC_3_5_1 | volumetric soil water content | % | portion | Preview |
SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
SWC_4_2_1 | volumetric soil water content | % | portion | Preview |
SWC_4_3_1 | volumetric soil water content | % | portion | Preview |
SWC_4_4_1 | volumetric soil water content | % | portion | Preview |
SWC_4_5_1 | volumetric soil water content | % | portion | Preview |
Tt_1_3_1 | tree temperature | °C | temperature | Preview |
Tt_1_3_2 | tree temperature | °C | temperature | Preview |
Tt_1_3_3 | tree temperature | °C | temperature | Preview |
Tt_1_3_4 | tree temperature | °C | temperature | Preview |
Tt_1_2_1 | tree temperature | °C | temperature | Preview |
Tt_1_2_2 | tree temperature | °C | temperature | Preview |
Tt_1_2_3 | tree temperature | °C | temperature | Preview |
Tt_1_2_4 | tree temperature | °C | temperature | Preview |
Tt_1_1_1 | tree temperature | °C | temperature | Preview |
Tt_1_1_2 | tree temperature | °C | temperature | Preview |
Tt_1_1_3 | tree temperature | °C | temperature | Preview |
Tt_1_1_4 | tree temperature | °C | temperature | Preview |
Tt_2_3_1 | tree temperature | °C | temperature | Preview |
Tt_2_3_2 | tree temperature | °C | temperature | Preview |
Tt_2_3_3 | tree temperature | °C | temperature | Preview |
Tt_2_3_4 | tree temperature | °C | temperature | Preview |
Tt_2_2_1 | tree temperature | °C | temperature | Preview |
Tt_2_2_2 | tree temperature | °C | temperature | Preview |
Tt_2_2_3 | tree temperature | °C | temperature | Preview |
Tt_2_2_4 | tree temperature | °C | temperature | Preview |
Tt_2_1_1 | tree temperature | °C | temperature | Preview |
Tt_2_1_2 | tree temperature | °C | temperature | Preview |
Tt_2_1_3 | tree temperature | °C | temperature | Preview |
Tt_2_1_4 | tree temperature | °C | temperature | Preview |
Tt_3_3_1 | tree temperature | °C | temperature | Preview |
Tt_3_3_2 | tree temperature | °C | temperature | Preview |
Tt_3_3_3 | tree temperature | °C | temperature | Preview |
Tt_3_3_4 | tree temperature | °C | temperature | Preview |
Tt_3_2_1 | tree temperature | °C | temperature | Preview |
Tt_3_2_2 | tree temperature | °C | temperature | Preview |
Tt_3_2_3 | tree temperature | °C | temperature | Preview |
Tt_3_2_4 | tree temperature | °C | temperature | Preview |
Tt_3_1_1 | tree temperature | °C | temperature | Preview |
Tt_3_1_2 | tree temperature | °C | temperature | Preview |
Tt_3_1_3 | tree temperature | °C | temperature | Preview |
Tt_3_1_4 | tree temperature | °C | temperature | Preview |
Tt_4_3_1 | tree temperature | °C | temperature | Preview |
Tt_4_3_2 | tree temperature | °C | temperature | Preview |
Tt_4_3_3 | tree temperature | °C | temperature | Preview |
Tt_4_3_4 | tree temperature | °C | temperature | Preview |
Tt_4_2_1 | tree temperature | °C | temperature | Preview |
Tt_4_2_2 | tree temperature | °C | temperature | Preview |
Tt_4_2_3 | tree temperature | °C | temperature | Preview |
Tt_4_2_4 | tree temperature | °C | temperature | Preview |
Tt_4_1_1 | tree temperature | °C | temperature | Preview |
Tt_4_1_2 | tree temperature | °C | temperature | Preview |
Tt_4_1_3 | tree temperature | °C | temperature | Preview |
Tt_4_1_4 | tree temperature | °C | temperature | Preview |
PPFD_BC_1_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_2_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_3_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_4_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_5_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_6_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_7_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_8_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_9_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_10_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_11_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_12_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_13_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_14_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_15_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
PPFD_BC_16_1_1 | photosynthetic photon flux density below canopy incoming | µmol m-2 s-1 | particle flux | Preview |
GWL_1_1_1 | water table depth | m | length | Preview |
GWL_2_1_1 | water table depth | m | length | Preview |
GWL_3_1_1 | water table depth | m | length | Preview |
GWL_4_1_1 | water table depth | m | length | Preview |
Statistics
26
1
Technical information
c1e545f40bc19c26daafc94e83405fe960785547fcb71c85e07e455f0aec0281
weVF9AvBnCbar8lOg0Bf6WB4VUf8txyF4H5FXwrsAoE
Sweden
pre-ICOS