ETC NRT Meteosens from Hurdal
2023-10-20–2024-09-04
Deprecated data
Latest version:
2uIMRVQklTU5IBiH5hm96wvJ
11676/zOVhGTy7BTfXPDH_jL7F85Cz (link)
Automatically-produced, daily-growing (by data object deprecation) half-hourly meteorological variables for each single sensor calculated by the ICOS ETC starting from the raw data. The data starts from the last respective L2 release.
Lange, H., Zhao, J., Meissner, H., Guzman, R. (2024). ETC NRT Meteosens from Hurdal, 2023-10-20–2024-09-04, ICOS RI, https://hdl.handle.net/11676/zOVhGTy7BTfXPDH_jL7F85Cz
BibTex
@misc{https://hdl.handle.net/11676/zOVhGTy7BTfXPDH_jL7F85Cz,
author={Lange, Holger and Zhao, Junbin and Meissner, Helge and Guzman, Ricardo},
title={ETC NRT Meteosens from Hurdal, 2023-10-20–2024-09-04},
year={2024},
url={https://hdl.handle.net/11676/zOVhGTy7BTfXPDH_jL7F85Cz},
publisher={Ecosystem Thematic Centre},
copyright={http://meta.icos-cp.eu/ontologies/cpmeta/icosLicence},
pid={11676/zOVhGTy7BTfXPDH_jL7F85Cz}
}
RIS
TY - DATA T1 - ETC NRT Meteosens from Hurdal, 2023-10-20–2024-09-04 ID - 11676/zOVhGTy7BTfXPDH_jL7F85Cz PY - 2024 UR - https://hdl.handle.net/11676/zOVhGTy7BTfXPDH_jL7F85Cz PB - Ecosystem Thematic Centre AU - Lange, Holger AU - Zhao, Junbin AU - Meissner, Helge AU - Guzman, Ricardo ER -
ICOSETC_NO-Hur_METEOSENS_NRT.zip
View contents
| File | Size | |
|---|---|---|
| Loading... |
3 MB (2628528 bytes)
15408
1
Acquisition
2023-10-20 00:00:00
2024-09-05 00:00:00
Production
2024-09-05 07:29:06
Previewable variables
| Name | Value type | Unit | Quantity kind | Preview |
|---|---|---|---|---|
| TIMESTAMP | time instant, UTC | |||
| TIMESTAMP_END | time instant, local non-DST time | |||
| D_SNOW_1_1_1 | snow depth | cm | length | Preview |
| G_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| G_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| LW_IN_1_1_1 | incoming long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| LW_OUT_1_1_1 | outgoing long-wave radiation, net radiometer | W m-2 | energy flux | Preview |
| P_1_1_1 | precipitation (total) | mm | length | Preview |
| PA_1_1_1 | atmospheric pressure | kPa | pressure | Preview |
| PPFD_IN_1_1_1 | photosynthetic photon flux density incoming | µmol m-2 s-1 | particle flux | Preview |
| PPFD_OUT_1_1_1 | photosynthetic photon flux density outgoing | µmol m-2 s-1 | particle flux | Preview |
| RH_1_1_1 | relative humidity | % | portion | Preview |
| RH_1_10_1 | relative humidity | % | portion | Preview |
| RH_1_2_1 | relative humidity | % | portion | Preview |
| RH_1_3_1 | relative humidity | % | portion | Preview |
| RH_1_4_1 | relative humidity | % | portion | Preview |
| RH_1_5_1 | relative humidity | % | portion | Preview |
| RH_1_6_1 | relative humidity | % | portion | Preview |
| RH_1_7_1 | relative humidity | % | portion | Preview |
| RH_1_8_1 | relative humidity | % | portion | Preview |
| RH_1_9_1 | relative humidity | % | portion | Preview |
| SG_1_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| SG_2_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| SG_3_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| SG_4_1_1 | soil heat flux | W m-2 | energy flux | Preview |
| SW_IN_1_1_1 | incoming shortwave radiation | W m-2 | energy flux | Preview |
| SW_OUT_1_1_1 | outgoing shortwave radiation | W m-2 | energy flux | Preview |
| SWC_1_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_1_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_2_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_3_1 | volumetric soil water content | % | portion | Preview |
| SWC_2_4_1 | volumetric soil water content | % | portion | Preview |
| SWC_3_1_1 | volumetric soil water content | % | portion | Preview |
| SWC_4_1_1 | volumetric soil water content | % | portion | Preview |
| TA_1_1_1 | air temperature | °C | temperature | Preview |
| TA_1_10_1 | air temperature | °C | temperature | Preview |
| TA_1_2_1 | air temperature | °C | temperature | Preview |
| TA_1_3_1 | air temperature | °C | temperature | Preview |
| TA_1_4_1 | air temperature | °C | temperature | Preview |
| TA_1_5_1 | air temperature | °C | temperature | Preview |
| TA_1_6_1 | air temperature | °C | temperature | Preview |
| TA_1_7_1 | air temperature | °C | temperature | Preview |
| TA_1_8_1 | air temperature | °C | temperature | Preview |
| TA_1_9_1 | air temperature | °C | temperature | Preview |
| TS_1_1_1 | soil temperature | °C | temperature | Preview |
| TS_1_2_1 | soil temperature | °C | temperature | Preview |
| TS_1_3_1 | soil temperature | °C | temperature | Preview |
| TS_1_4_1 | soil temperature | °C | temperature | Preview |
| TS_1_5_1 | soil temperature | °C | temperature | Preview |
| TS_2_1_1 | soil temperature | °C | temperature | Preview |
| TS_2_2_1 | soil temperature | °C | temperature | Preview |
| TS_2_3_1 | soil temperature | °C | temperature | Preview |
| TS_2_4_1 | soil temperature | °C | temperature | Preview |
| TS_2_5_1 | soil temperature | °C | temperature | Preview |
| TS_3_1_1 | soil temperature | °C | temperature | Preview |
| TS_3_2_1 | soil temperature | °C | temperature | Preview |
| TS_4_1_1 | soil temperature | °C | temperature | Preview |
| TS_4_2_1 | soil temperature | °C | temperature | Preview |
| VPD_1_1_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_10_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_2_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_3_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_4_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_5_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_6_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_7_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_8_1 | vapour pressure deficit | hPa | pressure | Preview |
| VPD_1_9_1 | vapour pressure deficit | hPa | pressure | Preview |
| WTD_1_1_1 | water table depth | m | length | Preview |
| WTD_2_1_1 | water table depth | m | length | Preview |
Statistics
3
0
Technical information
1, 0
cce561193cbb0537d73c31ff8cbec5f390b367e588a5dde18742a268a06624c8
zOVhGTy7BTfXPDH/jL7F85CzZ+WIpd3hh0KiaKBmJMg
Lat: 60.37163, Lon: 11.07949, Alt: 275.1308 m
ICOS
meteo