Lampedusa
LMP
IT
0-20008-0-LMP
2
2020-05-27
1
Current staff
Name | Role (ICOS vocabulary) | Start date |
---|---|---|
Tatiana Di Iorio | Principal Investigator | 2024-01-01 |
Alcide di Sarra | Administrator | 2024-01-01 |
Salvatore Piacentino | Engineer | 2024-01-01 |
Salvatore Piacentino | Principal Investigator | |
Damiano Sferlazzo | Principal Investigator | 2024-01-01 |
Former staff
Name | Role (ICOS vocabulary) | Start date | End date |
---|---|---|---|
Tatiana Di Iorio | Engineer | 2020-03-01 | 2023-12-31 |
Alcide di Sarra | Principal Investigator | 1900-01-01 | 2023-12-31 |
Alcide di Sarra | Principal Investigator | 2023-12-31 | |
Salvatore Piacentino | Principal Investigator | 2020-02-01 | 2023-12-31 |
Location
35.5181, 12.6322
45 m