Alp Weissenstein
CH-Aws
CH
1
2.3 °C
918.0 mm
Current staff
| Name | Role (ICOS vocabulary) | Start date |
|---|---|---|
| Thomas Baur | Engineer | 2009-01-01 |
| Nina Buchmann | Principal Investigator | 2005-01-01 |
| Lukas Hortnagl | Researcher | 2014-01-01 |
| Philip Meier | Engineer | 2012-12-01 |
Former staff
| Name | Role (ICOS vocabulary) | Start date | End date |
|---|---|---|---|
| Shiva Ghiasi | Researcher | 2018-11-01 | 2020-12-31 |
| Kukka-Maaria Kohonen | Researcher | 2023-03-01 | 2026-02-28 |
| Matthias Zeeman | Researcher | 2005-01-01 | 2008-12-31 |
Location
46.58311, 9.790639
1978 m