Hohes Holz
DE-HoH
1
DE
2019-05-22
1
The station Hohes Holz, with code (DE-HoH) is located at the northern border of the water catchment Bode. The site is an alluvional forest, with dominant species Fagus sylvatica L., Quercus petraea (Matt.) Liebl. with Betula pendula Roth, Carpinus betulus L ., in afforestations Picea abies (L.)H.Karst. and Larix decidua Mill. The soils are Luvisoles.
9.1 °C
563.0 mm
Current staff
Name | Role (ICOS vocabulary) | Start date |
---|---|---|
Laura Dienstbach | Researcher | 2018-10-01 |
Isabella Feldmann | Engineer | 2023-03-01 |
Julia Meis | Engineer | 2021-03-01 |
Corinna Rebmann | Principal Investigator | 2018-10-01 |
Patrick Schmidt | Engineer | 2018-10-01 |
Robert Wiesen | Data Manager | 2021-09-01 |
Former staff
Name | Role (ICOS vocabulary) | Start date | End date |
---|---|---|---|
Inmaculada García Quirós | Researcher | 2018-10-01 | 2021-06-01 |
Sebastian Gimper | Researcher | 2018-10-01 | 2021-03-31 |
Simon Paasch | Engineer | 2021-04-01 | 2023-02-28 |
Location
52.08656, 11.22235
193 m