Qvidja
FI-Qvd
FI
2
Long term agricultural site recently cultivated for forage grass managed using carbon farming practises such as increased cutting height. Harvested 2-3 times a year.
5.4 °C
650.0 mm
Current staff
| Name | Role (ICOS vocabulary) | Start date |
|---|---|---|
| Hermanni Aaltonen | Principal Investigator | |
| Laura Heimsch | Principal Investigator | |
| Liisa Kulmala | Researcher | |
| Liisa Kulmala | Data Manager | 2017-01-01 |
| Annalea Lohila | Researcher | |
| Annalea Lohila | Data Manager | 2017-09-07 |
| Henriikka Vekuri | Researcher |
Location
60.295242, 22.391607
5 m