Laqueuille
FR-Lqu
2
FR
2022-11-23
1
The French Laqueuille site (ICOS code FR-Lqu) is part of the long-term national research platform on biodiversity and biogeochemical cycles (SOERE-ACBB) and is located on permanent semi-natural upland grassland in the Massif Centrale, France. Historically, the area was converted (from crop) into grassland more than sixty years ago, so the station is surrounded by mown and grazed grasslands. The climate is semi-continental and the soil is an Andosol (16% clay, 56% silt, 28% sand) with 11% carbon and 18% organic matter in the top 10 cm, resulting a mean soil organic soil C stock of 23 kgC m-2 in 0-60cm layer.
7.8 °C
1081.6 mm
145.1 W/m2
Current staff
Name | Role (ICOS vocabulary) | Start date |
---|---|---|
Juliette Bloor | Researcher | 2018-01-01 |
David Colosse | Engineer | 2018-01-01 |
Olivier Darsonville | Administrator | 2018-01-01 |
Katja Klumpp | Principal Investigator | 2018-01-01 |
Raphael Martin | Data Manager | 2022-01-01 |
Luc Michaud | Engineer | 2021-10-01 |
Jean-Baptiste Paroissien | Data Manager | 2021-01-01 |
Jacques Tyssandier | Engineer | 2018-01-01 |
Bruna Winck | Researcher | 2022-09-01 |
Former staff
Name | Role (ICOS vocabulary) | Start date | End date |
---|---|---|---|
Isabelle Bosio | Engineer | 2019-03-22 | 2023-01-01 |
Robert Faclimagne | Engineer | 2019-01-10 | 2021-06-08 |
Priscilla Note | Researcher | 2018-01-01 | 2021-01-01 |
Jean-Baptiste Paroissien | Data Manager | 2021-01-01 | 2021-09-30 |
Location
45.6444, 2.7349
1040 m