Svartberget
SE-Svb
SE
2
2019-05-22
1
The station Svartberget, with ICOS code SE-Svb, is located about 70 km west of the Gulf of Bothnia, NW of the city Umea. The site in a northern Sweden boreal forest in a landscape characterized by the ridges, valleys and lakes stretching from northwest to southeast, and the station is located within the Svartberget Experimental forest, about 1520 hectare forest land with forest research activities since 1909.
1.8 °C
614.0 mm
93.4 W/m2
Acknowledgements
Funder | Award number | Award | Start date | End date | Comment |
---|---|---|---|---|---|
Swedish Research Council | 2015-06020 | National Research Infrastructure ICOS Sweden | 2016-04-01 | 2020-12-31 | co-financed by Lund University, Gothenburg University, Swedish Polar Research Secretariat, SLU, Stockholm University and Uppsala University |
Swedish Research Council | 2019-00205 | National Research Infrastructure ICOS Sweden | 2021-01-01 | 2024-12-31 | co-financed by Lund University, SLU, Gothenburg University, Swedish Polar Research Secretariat, Uppsala University and SMHI |
Current staff
Name | Role (ICOS vocabulary) | Start date |
---|---|---|
Fabio Boschetti | Administrator | 2024-10-01 |
Rowan Dignam | Engineer | 2018-10-19 |
Jutta Holst | Data Manager | 2017-06-13 |
Nataliia Kozii | Engineer | 2023-08-21 |
Eric Larmanou | Engineer | 2024-10-01 |
Pernilla Löfvenius | Engineer | 2017-06-13 |
Per Marklund | Engineer | 2020-05-01 |
Meelis Mölder | Researcher | 2017-06-13 |
Matthias Peichl | Principal Investigator | 2017-06-13 |
Former staff
Name | Role (ICOS vocabulary) | Start date | End date |
---|---|---|---|
Tommy Andersson | Engineer | 2018-10-19 | 2021-11-05 |
Giuseppe De Simon | Engineer | 2017-06-13 | 2022-07-31 |
Eric Larmanou | Engineer | 2022-05-22 | 2023-06-06 |
Eric Larmanou | Administrator | 2023-06-07 | 2024-10-01 |
Maj-Lena Linderson | Researcher | 2017-01-01 | 2020-12-31 |
Kim Lindgren | Data Manager | 2017-06-13 | 2017-06-14 |
Per Marklund | Administrator | 2017-11-01 | 2020-04-30 |
Mats Nilsson | Researcher | 2017-06-13 | 2024-10-01 |
Mikaell Ottosson-Löfvenius | Researcher | 2018-11-01 | 2019-03-01 |
Paul Smith | Engineer | 2019-04-08 | 2020-04-30 |
Paul Smith | Administrator | 2020-05-01 | 2023-06-06 |
Paul Smith | Data Manager | 2023-06-15 | 2023-10-31 |
Location
64.25611, 19.7745
267 m